| Neighborhood Details | USA | County | 10579 | 
		| Residents per sq. mi. | 93.4 | 426.8 | 278.9 | 
		| Change 2000-current year | 15.7% | 6.0% | 15.1% | 
		| Change 1990-current year | 30.9% | 12.1% | 37.8% | 
		| Male percent | 49.5% | 48.8% | 49.7% | 
		| Female percent | 50.5% | 51.2% | 50.3% | 
		| Median Age | 38.4 | 39.2 | 49.1 | 
		| Households | 116,211,000 | 7,255,530 | 3,237 | 
		| Average household size | 2.63 | 2.62 | 2.86 | 
		| Current Population | 329,725,481 | 20,114,745 | 9,141 | 
		| Population - 2000 | 285,036,114 | 18,976,457 | 7,945 | 
		| Population - 1990 | 251,960,433 | 17,945,409 | 6,632 | 
   
        
 
             Marriage - Zip Code 10579
     
    
 
        
 
      Family Type - Zip Code 10579
                     
     
     
    
	
		| Neighborhood Details | USA | County | 10579 | 
		| Unemployment rate | 6.00% | 8.50% | 5.50% | 
		| Recent job growth | -6.18% | -8.56% | -5.81% | 
		| Sales tax | 7.300% | 8.496% | 8.375% | 
		| Income tax | 4.60% | 6.45% | 6.45% | 
		| Property tax | $11.78 | $16.77 | $25.73 | 
		| Income - median household | $69,021 | $75,157 | $122,193 | 
		| Income - average per cap | $37,638 | $43,208 | $55,195 | 
		| Cost of living (100=avg) | 100.0 | 120.5 | 139.5 | 
		| Commute time (min) | 26.4 | 33.0 | 43.6 | 
		| Health cost index | 100.00 | 100.78 | 108.25 | 
 
   
      
     
             Income by Population Percent
         
 
            
       
 
    
             
     
    
	
		| Neighborhood Details | USA | County | 10579 | 
		| Homes - owned | 56.3% | 47.9% | 78.5% | 
		| Homes - rented | 31.2% | 41.1% | 6.9% | 
		| Homes - vacant | 12.5% | 11.0% | 14.5% | 
		| Median Home Value | $338,100 | $413,600 | $482,700 | 
		| Home apprec (12 mon.) | 8.3% | 8.6% | 8.0% | 
		| Home median age (yrs) | 40 | 61 | 54 | 
		| Average Rent - 2br | $1,430 | $1,960 | $2,660 | 
  
    
     
             Owner-Occupied Housing By Value
         
 
   
     
     
    
	
		| Neighborhood Details | USA | County | 10579 | 
		| School expenditures per pupil | $12,383 | $23,054 | $24,082 | 
		| School pupil/teacher ratio | 16.8 | 13.9 | 13.5 | 
		| Students per librarian | 538.1 | 516.1 | 1812 | 
		| Students per counselor | 403.2 | 367.6 | 453 | 
		| Physicians per 100K pop. | 209.8 | 263.5 | 170.6 | 
		| Crime risk - personal | 22.7 | 21.1 | 7.9 | 
		| Crime risk - property | 35.4 | 24.5 | 13.1 | 
		| Voting - Democrat | 0.48% | 0.59% | 0.40% | 
		| Voting - Republican | 0.46% | 0.37% | 0.56% | 
		| Voting - Independent | 0.06% | 0.04% | 0.04% | 
        
       
 
            
       
 
       
     
            
            
            
     
    
	
		| Neighborhood Details | USA | County | 10579 | 
		| Sunny days per year | 205 | 165 | 200 | 
		| Air Quality Index | 58.4 | 47 | 72.9 | 
		| Watershed quality index | 55 | 64 | 60 | 
		| Superfund site index | 86.9 | 9.9 | 73.5 | 
		| Comfort index | 7.8 | 9 | 9.1 | 
		| UV Index | 4.3 | 3.3 | 3.5 | 
		| Elevation (feet) | 2,443 | 940 | 649 | 
		| January low temp (deg.) | 21.7 | 15.8 | 18.3 | 
		| July high temp (deg.) | 85.8 | 81.2 | 82.1 | 
		| Annual rainfall (inches) | 38.1 | 43.5 | 50.8 | 
		| Annual snowfall (inches) | 27.8 | 62.2 | 43.4 | 
		| Annual Days with precip | 106 | 139 | 125 | 
  
          
      
     
             Average Commute (minutes)