Neighborhood Details | USA | County | 10952 |
Residents per sq. mi. | 93.4 | 426.8 | 4,582.0 |
Change 2000-current year | 15.7% | 6.0% | 30.9% |
Change 1990-current year | 30.9% | 12.1% | 61.4% |
Male percent | 49.5% | 48.8% | 49.5% |
Female percent | 50.5% | 51.2% | 50.5% |
Median Age | 38.4 | 39.2 | 19.5 |
Households | 116,211,000 | 7,255,530 | 9,242 |
Average household size | 2.63 | 2.62 | 4.45 |
Current Population | 329,725,481 | 20,114,745 | 41,811 |
Population - 2000 | 285,036,114 | 18,976,457 | 31,947 |
Population - 1990 | 251,960,433 | 17,945,409 | 25,908 |
Marriage - Zip Code 10952
Family Type - Zip Code 10952
Neighborhood Details | USA | County | 10952 |
Unemployment rate | 6.00% | 8.50% | 5.10% |
Recent job growth | -6.18% | -8.56% | -6.37% |
Sales tax | 7.300% | 8.496% | 8.375% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $23.35 |
Income - median household | $69,021 | $75,157 | $61,272 |
Income - average per cap | $37,638 | $43,208 | $21,004 |
Cost of living (100=avg) | 100.0 | 120.5 | 173.6 |
Commute time (min) | 26.4 | 33.0 | 27.5 |
Health cost index | 100.00 | 100.78 | 102.43 |
Income by Population Percent
Neighborhood Details | USA | County | 10952 |
Homes - owned | 56.3% | 47.9% | 47.6% |
Homes - rented | 31.2% | 41.1% | 45.2% |
Homes - vacant | 12.5% | 11.0% | 7.2% |
Median Home Value | $338,100 | $413,600 | $882,200 |
Home apprec (12 mon.) | 8.3% | 8.6% | 14.5% |
Home median age (yrs) | 40 | 61 | 43 |
Average Rent - 2br | $1,430 | $1,960 | $2,500 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 10952 |
School expenditures per pupil | $12,383 | $23,054 | $28,188 |
School pupil/teacher ratio | 16.8 | 13.9 | 15.2 |
Students per librarian | 538.1 | 516.1 | 743.2 |
Students per counselor | 403.2 | 367.6 | 583.9 |
Physicians per 100K pop. | 209.8 | 263.5 | 300.9 |
Crime risk - personal | 22.7 | 21.1 | 30.3 |
Crime risk - property | 35.4 | 24.5 | 35 |
Voting - Democrat | 0.48% | 0.59% | 0.51% |
Voting - Republican | 0.46% | 0.37% | 0.45% |
Voting - Independent | 0.06% | 0.04% | 0.04% |
Neighborhood Details | USA | County | 10952 |
Sunny days per year | 205 | 165 | 156 |
Air Quality Index | 58.4 | 47 | 55.8 |
Watershed quality index | 55 | 64 | 40 |
Superfund site index | 86.9 | 9.9 | 86.3 |
Comfort index | 7.8 | 9 | 9 |
UV Index | 4.3 | 3.3 | 3.8 |
Elevation (feet) | 2,443 | 940 | 610 |
January low temp (deg.) | 21.7 | 15.8 | 16.3 |
July high temp (deg.) | 85.8 | 81.2 | 80.7 |
Annual rainfall (inches) | 38.1 | 43.5 | 51.2 |
Annual snowfall (inches) | 27.8 | 62.2 | 33.0 |
Annual Days with precip | 106 | 139 | 122 |
Average Commute (minutes)