| Neighborhood Details | USA | County | 11377 | 
		| Residents per sq. mi. | 93.4 | 426.8 | 35,352.0 | 
		| Change 2000-current year | 15.7% | 6.0% | 1.5% | 
		| Change 1990-current year | 30.9% | 12.1% | 16.3% | 
		| Male percent | 49.5% | 48.8% | 50.3% | 
		| Female percent | 50.5% | 51.2% | 49.7% | 
		| Median Age | 38.4 | 39.2 | 40.4 | 
		| Households | 116,211,000 | 7,255,530 | 31,473 | 
		| Average household size | 2.63 | 2.62 | 2.81 | 
		| Current Population | 329,725,481 | 20,114,745 | 89,688 | 
		| Population - 2000 | 285,036,114 | 18,976,457 | 88,339 | 
		| Population - 1990 | 251,960,433 | 17,945,409 | 77,092 | 
   
        
 
             Marriage - Zip Code 11377
     
    
 
        
 
      Family Type - Zip Code 11377
                     
     
     
    
	
		| Neighborhood Details | USA | County | 11377 | 
		| Unemployment rate | 6.00% | 8.50% | 11.20% | 
		| Recent job growth | -6.18% | -8.56% | -12.37% | 
		| Sales tax | 7.300% | 8.496% | 8.875% | 
		| Income tax | 4.60% | 6.45% | 10.34% | 
		| Property tax | $11.78 | $16.77 | $8.98 | 
		| Income - median household | $69,021 | $75,157 | $66,325 | 
		| Income - average per cap | $37,638 | $43,208 | $35,616 | 
		| Cost of living (100=avg) | 100.0 | 120.5 | 194.3 | 
		| Commute time (min) | 26.4 | 33.0 | 37.6 | 
		| Health cost index | 100.00 | 100.78 | 99.86 | 
 
   
      
     
             Income by Population Percent
         
 
            
       
 
    
             
     
    
	
		| Neighborhood Details | USA | County | 11377 | 
		| Homes - owned | 56.3% | 47.9% | 25.4% | 
		| Homes - rented | 31.2% | 41.1% | 68.2% | 
		| Homes - vacant | 12.5% | 11.0% | 6.4% | 
		| Median Home Value | $338,100 | $413,600 | $576,500 | 
		| Home apprec (12 mon.) | 8.3% | 8.6% | 2.6% | 
		| Home median age (yrs) | 40 | 61 | 66 | 
		| Average Rent - 2br | $1,430 | $1,960 | $2,760 | 
  
    
     
             Owner-Occupied Housing By Value
         
 
   
     
     
    
	
		| Neighborhood Details | USA | County | 11377 | 
		| School expenditures per pupil | $12,383 | $23,054 | $25,257 | 
		| School pupil/teacher ratio | 16.8 | 13.9 | 3.5 | 
		| Students per librarian | 538.1 | 516.1 | 0 | 
		| Students per counselor | 403.2 | 367.6 | 0 | 
		| Physicians per 100K pop. | 209.8 | 263.5 | 154.6 | 
		| Crime risk - personal | 22.7 | 21.1 | 39.3 | 
		| Crime risk - property | 35.4 | 24.5 | 38.6 | 
		| Voting - Democrat | 0.48% | 0.59% | 0.75% | 
		| Voting - Republican | 0.46% | 0.37% | 0.22% | 
		| Voting - Independent | 0.06% | 0.04% | 0.03% | 
        
       
 
            
       
 
       
     
            
            
            
     
    
	
		| Neighborhood Details | USA | County | 11377 | 
		| Sunny days per year | 205 | 165 | 200 | 
		| Air Quality Index | 58.4 | 47 | 10.8 | 
		| Watershed quality index | 55 | 64 | 56 | 
		| Superfund site index | 86.9 | 9.9 | 98.5 | 
		| Comfort index | 7.8 | 9 | 8.6 | 
		| UV Index | 4.3 | 3.3 | 3.5 | 
		| Elevation (feet) | 2,443 | 940 | 72 | 
		| January low temp (deg.) | 21.7 | 15.8 | 26.5 | 
		| July high temp (deg.) | 85.8 | 81.2 | 84.9 | 
		| Annual rainfall (inches) | 38.1 | 43.5 | 47.9 | 
		| Annual snowfall (inches) | 27.8 | 62.2 | 25.6 | 
		| Annual Days with precip | 106 | 139 | 116 | 
  
          
      
     
             Average Commute (minutes)