| Neighborhood Details | USA | County | 11706 | 
		| Residents per sq. mi. | 93.4 | 426.8 | 4,061.6 | 
		| Change 2000-current year | 15.7% | 6.0% | 14.5% | 
		| Change 1990-current year | 30.9% | 12.1% | 27.1% | 
		| Male percent | 49.5% | 48.8% | 51.1% | 
		| Female percent | 50.5% | 51.2% | 48.9% | 
		| Median Age | 38.4 | 39.2 | 37.3 | 
		| Households | 116,211,000 | 7,255,530 | 19,686 | 
		| Average household size | 2.63 | 2.62 | 3.33 | 
		| Current Population | 329,725,481 | 20,114,745 | 69,209 | 
		| Population - 2000 | 285,036,114 | 18,976,457 | 60,460 | 
		| Population - 1990 | 251,960,433 | 17,945,409 | 54,466 | 
   
        
 
             Marriage - Zip Code 11706
     
    
 
        
 
      Family Type - Zip Code 11706
                     
     
     
    
	
		| Neighborhood Details | USA | County | 11706 | 
		| Unemployment rate | 6.00% | 8.50% | 6.10% | 
		| Recent job growth | -6.18% | -8.56% | -6.62% | 
		| Sales tax | 7.300% | 8.496% | 8.625% | 
		| Income tax | 4.60% | 6.45% | 6.45% | 
		| Property tax | $11.78 | $16.77 | $26.49 | 
		| Income - median household | $69,021 | $75,157 | $102,380 | 
		| Income - average per cap | $37,638 | $43,208 | $37,615 | 
		| Cost of living (100=avg) | 100.0 | 120.5 | 123.8 | 
		| Commute time (min) | 26.4 | 33.0 | 32.4 | 
		| Health cost index | 100.00 | 100.78 | 98.73 | 
 
   
      
     
             Income by Population Percent
         
 
            
       
 
    
             
     
    
	
		| Neighborhood Details | USA | County | 11706 | 
		| Homes - owned | 56.3% | 47.9% | 61.3% | 
		| Homes - rented | 31.2% | 41.1% | 27.4% | 
		| Homes - vacant | 12.5% | 11.0% | 11.4% | 
		| Median Home Value | $338,100 | $413,600 | $466,700 | 
		| Home apprec (12 mon.) | 8.3% | 8.6% | 10.0% | 
		| Home median age (yrs) | 40 | 61 | 55 | 
		| Average Rent - 2br | $1,430 | $1,960 | $2,130 | 
  
    
     
             Owner-Occupied Housing By Value
         
 
   
     
     
    
	
		| Neighborhood Details | USA | County | 11706 | 
		| School expenditures per pupil | $12,383 | $23,054 | $23,675 | 
		| School pupil/teacher ratio | 16.8 | 13.9 | 14 | 
		| Students per librarian | 538.1 | 516.1 | 948 | 
		| Students per counselor | 403.2 | 367.6 | 440.1 | 
		| Physicians per 100K pop. | 209.8 | 263.5 | 246.4 | 
		| Crime risk - personal | 22.7 | 21.1 | 51.4 | 
		| Crime risk - property | 35.4 | 24.5 | 58.5 | 
		| Voting - Democrat | 0.48% | 0.59% | 0.45% | 
		| Voting - Republican | 0.46% | 0.37% | 0.51% | 
		| Voting - Independent | 0.06% | 0.04% | 0.04% | 
        
       
 
            
       
 
       
     
            
            
            
     
    
	
		| Neighborhood Details | USA | County | 11706 | 
		| Sunny days per year | 205 | 165 | 207 | 
		| Air Quality Index | 58.4 | 47 | 66 | 
		| Watershed quality index | 55 | 64 | 61 | 
		| Superfund site index | 86.9 | 9.9 | 85.4 | 
		| Comfort index | 7.8 | 9 | 8.9 | 
		| UV Index | 4.3 | 3.3 | 3.7 | 
		| Elevation (feet) | 2,443 | 940 | 39 | 
		| January low temp (deg.) | 21.7 | 15.8 | 23.5 | 
		| July high temp (deg.) | 85.8 | 81.2 | 82.1 | 
		| Annual rainfall (inches) | 38.1 | 43.5 | 46.2 | 
		| Annual snowfall (inches) | 27.8 | 62.2 | 25.5 | 
		| Annual Days with precip | 106 | 139 | 113 | 
  
          
      
     
             Average Commute (minutes)