Neighborhood Details | USA | County | 12090 |
Residents per sq. mi. | 93.4 | 426.8 | 108.7 |
Change 2000-current year | 15.7% | 6.0% | 0.2% |
Change 1990-current year | 30.9% | 12.1% | -0.5% |
Male percent | 49.5% | 48.8% | 46.3% |
Female percent | 50.5% | 51.2% | 53.7% |
Median Age | 38.4 | 39.2 | 46.5 |
Households | 116,211,000 | 7,255,530 | 2,509 |
Average household size | 2.63 | 2.62 | 2.43 |
Current Population | 329,725,481 | 20,114,745 | 6,199 |
Population - 2000 | 285,036,114 | 18,976,457 | 6,189 |
Population - 1990 | 251,960,433 | 17,945,409 | 6,233 |
Marriage - Zip Code 12090
Family Type - Zip Code 12090
Neighborhood Details | USA | County | 12090 |
Unemployment rate | 6.00% | 8.50% | 5.80% |
Recent job growth | -6.18% | -8.56% | -3.57% |
Sales tax | 7.300% | 8.496% | 8.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $24.23 |
Income - median household | $69,021 | $75,157 | $58,229 |
Income - average per cap | $37,638 | $43,208 | $30,478 |
Cost of living (100=avg) | 100.0 | 120.5 | 86.3 |
Commute time (min) | 26.4 | 33.0 | 27.6 |
Health cost index | 100.00 | 100.78 | 91.91 |
Income by Population Percent
Neighborhood Details | USA | County | 12090 |
Homes - owned | 56.3% | 47.9% | 58.8% |
Homes - rented | 31.2% | 41.1% | 30.5% |
Homes - vacant | 12.5% | 11.0% | 10.7% |
Median Home Value | $338,100 | $413,600 | $181,600 |
Home apprec (12 mon.) | 8.3% | 8.6% | 9.9% |
Home median age (yrs) | 40 | 61 | 78 |
Average Rent - 2br | $1,430 | $1,960 | $1,180 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 12090 |
School expenditures per pupil | $12,383 | $23,054 | $16,847 |
School pupil/teacher ratio | 16.8 | 13.9 | 11.6 |
Students per librarian | 538.1 | 516.1 | 594 |
Students per counselor | 403.2 | 367.6 | 594 |
Physicians per 100K pop. | 209.8 | 263.5 | 131.7 |
Crime risk - personal | 22.7 | 21.1 | 34.7 |
Crime risk - property | 35.4 | 24.5 | 41.6 |
Voting - Democrat | 0.48% | 0.59% | 0.46% |
Voting - Republican | 0.46% | 0.37% | 0.47% |
Voting - Independent | 0.06% | 0.04% | 0.07% |
Neighborhood Details | USA | County | 12090 |
Sunny days per year | 205 | 165 | 180 |
Air Quality Index | 58.4 | 47 | 81.5 |
Watershed quality index | 55 | 64 | 40 |
Superfund site index | 86.9 | 9.9 | 85.6 |
Comfort index | 7.8 | 9 | 9.1 |
UV Index | 4.3 | 3.3 | 3.3 |
Elevation (feet) | 2,443 | 940 | 463 |
January low temp (deg.) | 21.7 | 15.8 | 11.6 |
July high temp (deg.) | 85.8 | 81.2 | 80.9 |
Annual rainfall (inches) | 38.1 | 43.5 | 42.1 |
Annual snowfall (inches) | 27.8 | 62.2 | 55.2 |
Annual Days with precip | 106 | 139 | 128 |
Average Commute (minutes)