Neighborhood Details | USA | County | 12847 |
Residents per sq. mi. | 93.4 | 426.8 | 0.8 |
Change 2000-current year | 15.7% | 6.0% | -51.9% |
Change 1990-current year | 30.9% | 12.1% | -57.0% |
Male percent | 49.5% | 48.8% | 48.9% |
Female percent | 50.5% | 51.2% | 51.1% |
Median Age | 38.4 | 39.2 | 63.1 |
Households | 116,211,000 | 7,255,530 | 152 |
Average household size | 2.63 | 2.62 | 2.51 |
Current Population | 329,725,481 | 20,114,745 | 348 |
Population - 2000 | 285,036,114 | 18,976,457 | 723 |
Population - 1990 | 251,960,433 | 17,945,409 | 810 |
Marriage - Zip Code 12847
Family Type - Zip Code 12847
Neighborhood Details | USA | County | 12847 |
Unemployment rate | 6.00% | 8.50% | 6.90% |
Recent job growth | -6.18% | -8.56% | -5.24% |
Sales tax | 7.300% | 8.496% | 8.000% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $11.78 | $16.77 | $11.13 |
Income - median household | $69,021 | $75,157 | $75,167 |
Income - average per cap | $37,638 | $43,208 | $40,403 |
Cost of living (100=avg) | 100.0 | 120.5 | 97.5 |
Commute time (min) | 26.4 | 33.0 | 25.3 |
Health cost index | 100.00 | 100.78 | 95.32 |
Income by Population Percent
Neighborhood Details | USA | County | 12847 |
Homes - owned | 56.3% | 47.9% | 9.7% |
Homes - rented | 31.2% | 41.1% | 2.3% |
Homes - vacant | 12.5% | 11.0% | 88.1% |
Median Home Value | $338,100 | $413,600 | $322,200 |
Home apprec (12 mon.) | 8.3% | 8.6% | 10.0% |
Home median age (yrs) | 40 | 61 | 54 |
Average Rent - 2br | $1,430 | $1,960 | $1,040 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 12847 |
School expenditures per pupil | $12,383 | $23,054 | $47,701 |
School pupil/teacher ratio | 16.8 | 13.9 | 3.9 |
Students per librarian | 538.1 | 516.1 | 67 |
Students per counselor | 403.2 | 367.6 | 83.8 |
Physicians per 100K pop. | 209.8 | 263.5 | 21.2 |
Crime risk - personal | 22.7 | 21.1 | 24.4 |
Crime risk - property | 35.4 | 24.5 | 31.3 |
Voting - Democrat | 0.48% | 0.59% | 0.29% |
Voting - Republican | 0.46% | 0.37% | 0.64% |
Voting - Independent | 0.06% | 0.04% | 0.07% |
Neighborhood Details | USA | County | 12847 |
Sunny days per year | 205 | 165 | 172 |
Air Quality Index | 58.4 | 47 | 95.9 |
Watershed quality index | 55 | 64 | 70 |
Superfund site index | 86.9 | 9.9 | 100 |
Comfort index | 7.8 | 9 | 8.7 |
UV Index | 4.3 | 3.3 | 3 |
Elevation (feet) | 2,443 | 940 | 1,775 |
January low temp (deg.) | 21.7 | 15.8 | 3.9 |
July high temp (deg.) | 85.8 | 81.2 | 75.4 |
Annual rainfall (inches) | 38.1 | 43.5 | 42.8 |
Annual snowfall (inches) | 27.8 | 62.2 | 115.0 |
Annual Days with precip | 106 | 139 | 169 |
Average Commute (minutes)