Neighborhood Details | USA | County | 11951 |
Residents per sq. mi. | 90.9 | 420.1 | 2,072.1 |
Change 2000-current year | 12.6% | 4.3% | 8.7% |
Change 1990-current year | 27.4% | 10.3% | 17.0% |
Male percent | 49.2% | 48.5% | 48.6% |
Female percent | 50.8% | 51.5% | 51.4% |
Median Age | 37.4 | 38.1 | 35.2 |
Households | 116,211,000 | 7,255,530 | 4,488 |
Average household size | 2.63 | 2.62 | 2.98 |
Current Population | 321,004,407 | 19,798,228 | 13,908 |
Population - 2000 | 285,036,114 | 18,976,457 | 12,794 |
Population - 1990 | 251,960,433 | 17,945,409 | 11,890 |
Marriage - Zip Code 11951
Family Type - Zip Code 11951
Neighborhood Details | USA | County | 11951 |
Unemployment rate | 3.70% | 4.20% | 3.80% |
Recent job growth | 1.59% | 0.67% | 0.94% |
Sales tax | 7.300% | 8.496% | 8.625% |
Income tax | 4.60% | 6.45% | 6.45% |
Property tax | $12 | $17 | $32 |
Income - median household | $53,482 | $58,687 | $62,961 |
Income - average per cap | $28,555 | $32,829 | $25,080 |
Cost of living (100=avg) | 100.0 | 120.5 | 108.4 |
Commute time (min) | 26.38 | 33.02 | 37.93 |
Health cost index | 100.00 | 100.78 | 98.73 |
Income by Population Percent
Neighborhood Details | USA | County | 11951 |
Homes - owned | 56.3% | 47.9% | 59.4% |
Homes - rented | 31.2% | 41.1% | 26.3% |
Homes - vacant | 12.5% | 11.0% | 14.3% |
Median Home Value | $231,200 | $305,400 | $222,900 |
Home apprec (12 mon.) | 6.7% | 4.9% | 6.0% |
Home median age (yrs) | 40 | 61 | 50 |
Average Rent - 2br | $1,148 | $1,528 | $2,030 |
Owner-Occupied Housing By Value
Neighborhood Details | USA | County | 11951 |
School expenditures per pupil | $12,383 | $23,054 | $21,543 |
School pupil/teacher ratio | 16.8 | 13.9 | 15 |
Students per librarian | 538.1 | 516.1 | 598.8 |
Students per counselor | 403.2 | 367.6 | 690.9 |
Physicians per 100K pop. | 209.8 | 263.5 | 246.4 |
Crime risk - personal | 22.7 | 21.1 | 52 |
Crime risk - property | 35.4 | 24.5 | 57 |
Voting - Democrat | 0.48% | 0.59% | 0.45% |
Voting - Republican | 0.46% | 0.37% | 0.51% |
Voting - Independent | 0.06% | 0.04% | 0.04% |
Neighborhood Details | USA | County | 11951 |
Sunny days per year | 205 | 165 | 206 |
Air Quality Index | 58.4 | 47 | 79.4 |
Watershed quality index | 55 | 64 | 61 |
Superfund site index | 86.9 | 9.9 | 85.4 |
Comfort index | 7 | 6.6 | 7.2 |
UV Index | 4.3 | 3.3 | 3.7 |
Elevation (feet) | 2,443 | 940 | 14 |
January low temp (deg.) | 21.7 | 15.8 | 21.6 |
July high temp (deg.) | 85.8 | 81.2 | 82.2 |
Annual rainfall (inches) | 38.1 | 43.5 | 48.0 |
Annual snowfall (inches) | 27.8 | 62.2 | 28.5 |
Annual Days with precip | 106 | 139 | 114 |
Average Commute (minutes)