Housing in Buffalo, New York
Overview,
People,
Health,
Economy, Housing,
Rankings,
Crime
Climate,
Education,
Transportation,
Cost of Living,
Religion,
Voting
Housing - Updated September, 2011
| Median Home Age | 76 | 35.1 |
| Median Home Cost | $73,400 | $175,100 |
| Home Appreciation | 1.40% | -3.15% |
| Homes Owned | 34.65% | 59.90% |
| Housing Vacant | 20.76% | 10.37% |
| Homes Rented | 44.60% | 29.73% |
| Property Tax Rate | $28.34 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 4.02% | 2.65% |
| $20,000 to $39,999 | 10.97% | 3.76% |
| $40,000 to $59,999 | 19.89% | 4.99% |
| $60,000 to $79,999 | 22.81% | 6.01% |
| $80,000 to $99,999 | 17.09% | 7.27% |
| $100,000 to $149,999 | 18.04% | 19.24% |
| $150,000 to $199,999 | 4.04% | 14.67% |
| $200,000 to $299,999 | 1.82% | 18.09% |
| $300,000 to $399,999 | 0.66% | 9.14% |
| $400,000 to $499,999 | 0.21% | 4.94% |
| $500,000 to $749,999 | 0.26% | 5.42% |
| $750,000 to $999,999 | 0.11% | 2.03% |
| $1,000,000 or more | 0.06% | 1.77% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 3.64% | 13.71% |
| 1995 to 1998 | 1.45% | 8.54% |
| 1990 to 1994 | 0.88% | 5.77% |
| 1980 to 1989 | 1.83% | 13.87% |
| 1970 to 1979 | 3.36% | 16.17% |
| 1960 to 1969 | 5.26% | 11.70% |
| 1950 to 1959 | 12.48% | 11.08% |
| 1940 to 1949 | 12.79% | 6.02% |
| 1939 or Earlier | 58.29% | 13.15% |
The median home value in Buffalo, NY, is $73,400. Home appreciation is 1.40% over the last year. The median age of Buffalo, NY, real estate is 76 years.
Buffalo, NY Apartments and Rentals
Renters make up 44.60% of the Buffalo, NY, population. 20.76% of houses and apartments in Buffalo, NY, are unoccupied (vacancy rate).
Buffalo Housing SperlingViews
Overall, a good place: Friendly people, average costs, longer commutes compared to where I moved from (Kalamazoo, MI), has many of the challenges of older urban... (read more)taxes: Although housing is inexpensive, property taxes, state income taxes and increasing taxes on consumables, are onerous. Over 30% of the state's income taxes originated... (read more)re: Buffalo is great, NC sucks - 4/8/2007: Take another look! Have you been to the "Old First Ward" lately? That cheap, poorly-insulated 50-year old house you dream of comes with terrible schools, high crime,... (read more)Have an opinion about Buffalo? Leave a commentTo See All SperlingViews for Buffalo Click Here