Housing in Clearfield, Utah
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 24.2 | 35.1 |
| Median Home Cost | $127,500 | $153,800 |
| Home Appreciation | 4.15% | 1.62% |
| Homes Owned | 53.51% | 57.69% |
| Housing Vacant | 6.97% | 11.38% |
| Homes Rented | 39.52% | 30.93% |
| Property Tax Rate | $6.13 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 1.79% | 2.72% |
| $20,000 to $39,999 | 2.02% | 4.03% |
| $40,000 to $59,999 | 1.53% | 5.58% |
| $60,000 to $79,999 | 2.39% | 7.09% |
| $80,000 to $99,999 | 6.41% | 8.80% |
| $100,000 to $149,999 | 43.38% | 21.26% |
| $150,000 to $199,999 | 28.92% | 14.87% |
| $200,000 to $299,999 | 12.10% | 16.82% |
| $300,000 to $399,999 | 1.07% | 7.83% |
| $400,000 to $499,999 | 0.12% | 4.04% |
| $500,000 to $749,999 | 0.16% | 4.05% |
| $750,000 to $999,999 | 0.02% | 1.26% |
| $1,000,000 or more | 0.09% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 20.02% | 13.71% |
| 1995 to 1998 | 24.34% | 14.31% |
| 1990 to 1994 | 24.34% | 14.31% |
| 1980 to 1989 | 12.87% | 13.87% |
| 1970 to 1979 | 17.40% | 16.17% |
| 1960 to 1969 | 7.48% | 11.70% |
| 1950 to 1959 | 10.47% | 11.08% |
| 1940 to 1949 | 5.88% | 6.02% |
| 1939 or Earlier | 1.53% | 13.15% |
The median home value in Clearfield, UT, is $127,500. Home appreciation is 4.15% over the last year. The median age of Clearfield, UT, real estate is 24 years.
Clearfield, UT Apartments and Rentals
Renters make up 39.52% of the Clearfield, UT, population. 6.97% of houses and apartments in Clearfield, UT, are unoccupied (vacancy rate).
Clearfield Housing SperlingViews
Living in Clearfield: If you like small towns, this is the place for you, there is plenty of work, the growth here in the city is off the charts. On the other hand, if you are looking for... (read more)Clearfield: Very nice, peaceful town. A lot of Police! They are bored I think, they pull you over for going 2 miles over the speed... (read more)Have an opinion about Clearfield? Leave a commentTo See All SperlingViews for Clearfield Click Here