Some columns not shown in preview.
View Complete Fields List
Temperature | Popularity | |||||
---|---|---|---|---|---|---|
Precipitation | Popularity | |||||
---|---|---|---|---|---|---|
Dew Point | Popularity | |||||
---|---|---|---|---|---|---|
Snowfall | Popularity |
---|---|
Geography Name | GEOID | January | February | March | April | May |
---|---|---|---|---|---|---|
Dale City CDP, Virginia | 16000US5121088 | 43.3 | 47.2 | 55.7 | 66.9 | 74.8 |
Danville city, Virginia | 16000US5121344 | 48.4 | 52.5 | 60.8 | 70.6 | 78.0 |
Christiansburg town, Virginia | 16000US5116608 | 42.2 | 46.0 | 54.6 | 64.4 | 72.6 |
Colonial Heights city, Virginia | 16000US5118448 | 48.5 | 52.3 | 60.7 | 70.3 | 78.1 |
Culpeper town, Virginia | 16000US5120752 | 44.7 | 48.5 | 57.2 | 68.4 | 76.2 |
Dranesville CDP, Virginia | 16000US5123392 | 42.8 | 46.6 | 55.3 | 66.6 | 74.8 |
Countryside CDP, Virginia | 16000US5119560 | 42.2 | 45.8 | 54.6 | 66.4 | 74.7 |
Collinsville CDP, Virginia | 16000US5118352 | 47.3 | 51.4 | 59.5 | 69.4 | 76.8 |
Crozet CDP, Virginia | 16000US5120560 | 45.2 | 48.8 | 57.1 | 68.0 | 75.2 |
Crosspointe CDP, Virginia | 16000US5120436 | 42.8 | 46.8 | 55.3 | 66.8 | 74.7 |
Covington city, Virginia | 16000US5119728 | 43.8 | 47.6 | 56.7 | 67.9 | 75.7 |
Clifton Forge town, Virginia | 16000US5117440 | 44.3 | 48.2 | 57.2 | 68.3 | 76.0 |
Colonial Beach town, Virginia | 16000US5118400 | 45.5 | 49.0 | 57.1 | 68.3 | 76.7 |
Cloverdale CDP, Virginia | 16000US5117680 | 45.3 | 49.0 | 57.4 | 67.4 | 75.0 |
Dahlgren CDP, Virginia | 16000US5121008 | 45.3 | 48.9 | 57.3 | 67.7 | 75.9 |
Chincoteague town, Virginia | 16000US5116512 | 46.0 | 48.2 | 54.7 | 64.0 | 72.4 |
Daleville CDP, Virginia | 16000US5121152 | 45.7 | 49.3 | 57.9 | 67.7 | 75.2 |
Crewe town, Virginia | 16000US5120160 | 47.1 | 51.0 | 59.3 | 69.4 | 76.8 |
County Center CDP, Virginia | 16000US5119571 | 43.4 | 47.2 | 55.7 | 67.0 | 75.0 |
Coeburn town, Virginia | 16000US5117952 | 42.9 | 46.9 | 56.3 | 66.0 | 73.6 |
Courtland town, Virginia | 16000US5119600 | 49.9 | 53.6 | 61.4 | 71.2 | 78.6 |
Crimora CDP, Virginia | 16000US5120240 | 44.1 | 47.4 | 55.6 | 66.4 | 74.3 |
Dayton town, Virginia | 16000US5121648 | 42.9 | 46.4 | 54.7 | 65.9 | 74.2 |
Claypool Hill CDP, Virginia | 16000US5117120 | 41.7 | 45.3 | 54.3 | 64.0 | 72.1 |
Concord CDP, Virginia | 16000US5118880 | 45.8 | 49.4 | 58.1 | 68.2 | 75.7 |
Clintwood town, Virginia | 16000US5117552 | 43.1 | 46.9 | 57.0 | 67.1 | 74.4 |
Dryden CDP, Virginia | 16000US5123584 | 45.1 | 49.2 | 58.4 | 68.0 | 75.4 |
Dooms CDP, Virginia | 16000US5122976 | 43.0 | 46.4 | 54.7 | 65.5 | 73.5 |
Clarksville town, Virginia | 16000US5116992 | 49.1 | 52.4 | 61.2 | 71.4 | 78.4 |
Craigsville town, Virginia | 16000US5119904 | 43.0 | 46.5 | 55.0 | 65.8 | 73.7 |
Deltaville CDP, Virginia | 16000US5122064 | 46.9 | 49.6 | 57.2 | 67.1 | 74.9 |
Cluster Springs CDP, Virginia | 16000US5117776 | 48.6 | 52.7 | 60.9 | 70.6 | 77.8 |
Damascus town, Virginia | 16000US5121184 | 43.1 | 46.8 | 55.8 | 65.3 | 73.2 |
Drakes Branch town, Virginia | 16000US5123376 | 47.4 | 51.3 | 59.5 | 69.7 | 77.0 |
Dante CDP, Virginia | 16000US5121312 | 42.6 | 46.5 | 55.7 | 65.8 | 73.3 |
Dahlgren Center CDP, Virginia | 16000US5121016 | 45.2 | 48.6 | 56.9 | 67.5 | 75.9 |
Dillwyn town, Virginia | 16000US5122560 | 46.6 | 50.3 | 58.8 | 69.1 | 76.2 |
Clover CDP, Virginia | 16000US5117632 | 47.6 | 51.5 | 59.8 | 69.9 | 77.1 |
Clinchco town, Virginia | 16000US5117504 | 43.4 | 46.8 | 57.0 | 67.3 | 74.5 |
Dendron town, Virginia | 16000US5122160 | 49.2 | 52.8 | 60.7 | 70.5 | 78.0 |
Draper CDP, Virginia | 16000US5123408 | 42.3 | 46.0 | 54.8 | 64.5 | 72.5 |
Claremont town, Virginia | 16000US5116880 | 49.0 | 52.3 | 60.7 | 70.6 | 78.0 |
Clifton town, Virginia | 16000US5117376 | 42.8 | 46.6 | 55.3 | 66.6 | 74.8 |
Cumberland CDP, Virginia | 16000US5120768 | 46.9 | 50.6 | 59.0 | 69.5 | 76.8 |
Cleveland town, Virginia | 16000US5117296 | 44.6 | 48.5 | 57.9 | 67.5 | 75.4 |
Deerfield CDP, Virginia | 16000US5121872 | 40.8 | 44.3 | 53.0 | 63.5 | 71.9 |
Clinchport town, Virginia | 16000US5117536 | 45.6 | 50.1 | 59.4 | 69.0 | 76.7 |
Churchville CDP, Virginia | 16000US5116736 | 43.0 | 46.5 | 54.6 | 65.2 | 73.4 |
Columbia town, Virginia | 16000US5118624 | 46.6 | 50.3 | 58.9 | 69.4 | 76.8 |
Deep Creek CDP, Virginia | 16000US5121776 | 46.4 | 48.9 | 55.9 | 65.5 | 74.2 |
Showing 50 of 29,574 records
About Best Places
Follow Us
Best Places Tools
Best Places to Live