Some columns not shown in preview.
View Complete Fields List
Temperature | Popularity | |
---|---|---|
Precipitation | Popularity | |
---|---|---|
Dew Point | Popularity | |
---|---|---|
Snowfall | Popularity |
---|---|
Geography Name | GEOID | Annual Average Snowfall |
---|---|---|
Dale City CDP, Virginia | 16000US5121088 | 16.0 |
Danville city, Virginia | 16000US5121344 | 5.0 |
Christiansburg town, Virginia | 16000US5116608 | 23.3 |
Colonial Heights city, Virginia | 16000US5118448 | 6.4 |
Culpeper town, Virginia | 16000US5120752 | 19.6 |
Dranesville CDP, Virginia | 16000US5123392 | 18.9 |
Countryside CDP, Virginia | 16000US5119560 | 21.0 |
Collinsville CDP, Virginia | 16000US5118352 | 7.3 |
Crozet CDP, Virginia | 16000US5120560 | 13.8 |
Crosspointe CDP, Virginia | 16000US5120436 | 18.4 |
Covington city, Virginia | 16000US5119728 | 14.8 |
Clifton Forge town, Virginia | 16000US5117440 | 17.6 |
Colonial Beach town, Virginia | 16000US5118400 | 15.6 |
Cloverdale CDP, Virginia | 16000US5117680 | 13.5 |
Dahlgren CDP, Virginia | 16000US5121008 | 13.3 |
Chincoteague town, Virginia | 16000US5116512 | 7.5 |
Daleville CDP, Virginia | 16000US5121152 | 13.3 |
Crewe town, Virginia | 16000US5120160 | 8.1 |
County Center CDP, Virginia | 16000US5119571 | 17.1 |
Coeburn town, Virginia | 16000US5117952 | 44.1 |
Courtland town, Virginia | 16000US5119600 | 4.6 |
Crimora CDP, Virginia | 16000US5120240 | 18.3 |
Dayton town, Virginia | 16000US5121648 | 21.2 |
Claypool Hill CDP, Virginia | 16000US5117120 | 15.4 |
Concord CDP, Virginia | 16000US5118880 | 11.6 |
Clintwood town, Virginia | 16000US5117552 | 41.0 |
Dryden CDP, Virginia | 16000US5123584 | 16.3 |
Dooms CDP, Virginia | 16000US5122976 | 21.2 |
Clarksville town, Virginia | 16000US5116992 | 4.9 |
Craigsville town, Virginia | 16000US5119904 | 21.3 |
Deltaville CDP, Virginia | 16000US5122064 | 5.0 |
Cluster Springs CDP, Virginia | 16000US5117776 | 5.4 |
Damascus town, Virginia | 16000US5121184 | 12.3 |
Drakes Branch town, Virginia | 16000US5123376 | 5.7 |
Dante CDP, Virginia | 16000US5121312 | 38.8 |
Dahlgren Center CDP, Virginia | 16000US5121016 | 13.6 |
Dillwyn town, Virginia | 16000US5122560 | 13.3 |
Clover CDP, Virginia | 16000US5117632 | 5.6 |
Clinchco town, Virginia | 16000US5117504 | 38.6 |
Dendron town, Virginia | 16000US5122160 | 5.5 |
Draper CDP, Virginia | 16000US5123408 | 15.8 |
Claremont town, Virginia | 16000US5116880 | 5.0 |
Clifton town, Virginia | 16000US5117376 | 18.9 |
Cumberland CDP, Virginia | 16000US5120768 | 11.9 |
Cleveland town, Virginia | 16000US5117296 | 12.8 |
Deerfield CDP, Virginia | 16000US5121872 | 25.4 |
Clinchport town, Virginia | 16000US5117536 | 17.0 |
Churchville CDP, Virginia | 16000US5116736 | 22.1 |
Columbia town, Virginia | 16000US5118624 | 13.7 |
Deep Creek CDP, Virginia | 16000US5121776 | 7.5 |
Showing 50 of 29,574 records
About Best Places
Follow Us
Best Places Tools
Best Places to Live