Home / Rankings / 2nd Annual America’s Manliest Cities  

America's Manliest City Scores (First Set)
Metro Area States Manly Rank Snacks Girly penalty Constr. Police Fire EMTs          
Charlotte-Gastonia-Concord NC-SC 1 79.5 -97.9 81.6 85.7 79.5 38.7  
Columbus OH 2 26.5 -48.9 16.3 75.5 100.0 32.6  
Kansas City MO-KS 3 67.3 -38.7 55.1 65.3 55.1 75.5  
Nashville-Davidson--Murfreesboro TN 4 89.7 -20.4 44.8 53.0 48.9 79.5  
Baltimore-Towson MD 5 59.1 -61.2 69.3 100.0 97.9 59.1  
Milwaukee-Waukesha-West Allis WI 6 73.4 -14.2 32.6 89.7 83.6 83.6  
Chicago-Naperville-Joliet IL 7 12.2 -51.0 42.8 87.7 75.5 81.6  
Indianapolis-Carmel IN 8 32.6 -30.6 77.5 59.1 59.1 77.5  
Washington-Arlington-Alexandria VA-MD-WV 9 53 -75.5 67.3 91.8 38.7 42.8  
Philadelphia PA 10 48.9 -89.7 14.2 79.5 16.3 87.7  
Denver-Aurora CO 11 36.7 -67.3 85.7 24.4 30.6 53.0  
St. Louis MO-IL 12 69.3 -24.4 59.1 22.4 46.9 91.8  
Columbia SC 13 79.5 0.0 61.2 83.6 4.0 89.7  
Harrisburg-Carlisle PA 14 44.8 -28.5 38.7 46.9 0.0 100.0  
Cleveland-Elyria-Mentor OH 15 22.4 -16.3 10.2 81.6 95.9 73.4  
Orlando-Kissimmee FL 16 24.4 -87.7 87.7 38.7 73.4 46.9  
Salt Lake City UT 17 61.2 -93.8 97.9 18.3 34.6 85.7  
Birmingham-Hoover AL 18 97.9 -32.6 73.4 73.4 61.2 69.3  
Detroit-Livonia-Dearborn MI 19 77.5 -2.0 0.0 77.5 18.3 24.4  
Cincinnati-Middletown OH-KY-IN 20 51 -18.3 30.6 20.4 89.7 26.5  
Richmond VA 21 71.4 -46.9 83.6 57.1 51.0 36.7  
New Orleans-Metairie-Kenner LA 22 55.1 -34.6 79.5 93.8 65.3 44.8  
Phoenix-Mesa-Scottsdale AZ 23 91.8 -26.5 95.9 32.6 28.5 28.5  
Houston-Sugar Land-Baytown TX 24 65.3 -40.8 93.8 67.3 44.8 57.1  
Oklahoma City OK 25 100 -10.2 89.7 42.8 69.3 18.3  
Toledo OH 26 46.9 -8.1 22.4 51.0 26.5 95.9  
Minneapolis-St. Paul-Bloomington MN-WI 27 95.9 -71.4 36.7 6.1 40.8 30.6  
Memphis TN-MS-AR 28 93.8 -55.1 28.5 95.9 36.7 67.3  
Louisville-Jefferson County KY-IN 29 63.2 -6.1 48.9 26.5 42.8 93.8  
Seattle-Bellevue-Everett WA 30 10.2 -85.7 91.8 10.2 63.2 63.2  
Boston-Quincy MA 31 20.4 -95.9 4.0 36.7 81.6 61.2  
Atlanta-Sandy Springs-Marietta GA 32 14.2 -65.3 34.6 48.9 32.6 65.3  
Providence-New Bedford-Fall River RI-MA 33 26.5 -36.7 24.4 34.6 77.5 48.9  
Dayton OH 34 38.7 -4.0 6.1 8.1 91.8 51.0  
New York-White Plains-Wayne NY-NJ 35 0 -69.3 8.1 97.9 71.4 71.4  
Jacksonville FL 36 26.5 -53.0 75.5 30.6 53.0 14.2  
Pittsburgh PA 37 38.7 -63.2 40.8 61.2 2.0 97.9  
Grand Rapids-Wyoming MI 38 79.5 -44.8 20.4 0.0 6.1 20.4  
Dallas-Plano-Irving TX 39 57.1 -73.4 53.0 63.2 67.3 4.0  
Rochester NY 40 79.5 -12.2 18.3 28.5 8.1 55.1  
Las Vegas-Paradise NV 41 73.4 -79.5 100.0 16.3 22.4 16.3  
San Diego-Carlsbad-San Marcos CA 42 18.3 -77.5 46.9 2.0 14.2 12.2  
San Francisco-San Mateo-Redwood City CA 43 4 -100.0 57.1 69.3 85.7 0.0  
Tampa-St. Petersburg-Clearwater FL 44 42.8 -22.4 51.0 14.2 20.4 22.4  
Sacramento--Arden-Arcade--Roseville CA 45 6.1 -83.6 65.3 71.4 57.1 2.0  
Buffalo-Niagara Falls NY 46 79.5 -42.8 26.5 40.8 93.8 34.6  
Oakland-Fremont-Hayward CA 47 8.1 -81.6 63.2 12.2 10.2 8.1  
Los Angeles-Long Beach-Glendale CA 48 16.3 -59.1 2.0 44.8 12.2 6.1  
Miami-Miami Beach-Kendall FL 49 2 -57.1 12.2 55.1 87.7 10.2  
Portland-Vancouver-Beaverton OR-WA 50 34.6 -91.8 71.4 4.0 24.4 40.8  
                           
SEARCH & BROWSE

COMPARE COST OF LIVING
What is your annual income?


PREMIUM SUBSCRIPTION

Includes Cost of Living compares for child care, utilities, transportation, health, taxes, housing for home owners vs renters, weather, insurance premiums and so much more.

Try Now