Home / Rankings  / Stressful Cities 2012 List Continued

Stressful Cities 2012 List Continued

Stressful Cities 2012 List Continued

Suicide - suicides per 100,000 population (5-yr average)
Alcohol - number of drinks per month
Mental health - number days in month when mental health was not good
Sleep - number days in month without enough rest or sleep
Cloudy days - days annually which are mostly overcast

 

Rank Population Metro area States Suicide rate Alcohol Mental health Not enough sleep Cloudy days
1 2,780,800 Tampa-St. Petersburg-Clearwater FL 15.5 14 3.9 7.6 127
2 1,908,000 Las Vegas-Paradise NV 18 13 3.8 7.6 65
3 2,472,000 Miami-Miami Beach-Kendall FL 9.3 9.3 3.7 7.6 117
4 1,374,300 Jacksonville FL 13.9 12.3 3.7 7.6 139
5 1,918,300 Detroit-Livonia-Dearborn MI 9.6 8.7 4 8.2 180
6 2,140,500 Orlando-Kissimmee FL 11.3 12.5 3.5 8 123
7 4,251,600 Riverside-San Bernardino-Ontario CA 9.5 11.5 4.3 7.4 97
8 2,163,300 Sacramento--Arden-Arcade--Roseville CA 11.5 13.4 3.2 6.9 100
9 2,612,100 Seattle-Bellevue-Everett WA 11.7 13.6 3.1 7.6 229
10 1,300,900 West Palm Beach-Boca Raton-Boynton Beach FL 13.2 12.4 2.9 7.5 137
11 1,765,600 Fort Lauderdale-Pompano Beach-Deerfield FL 12.4 12.5 3 7.4 117
12 2,471,900 Warren-Troy-Farmington Hills MI 10.3 12.7 3.3 7.8 180
13 2,574,000 Oakland-Fremont-Hayward CA 8.3 15.2 3.3 7.1 105
14 10,144,100 Los Angeles-Long Beach-Glendale CA 7.3 12.8 3.9 7.5 107
15 5,567,700 Atlanta-Sandy Springs-Marietta GA 9.7 11.7 3 7.8 146
16 8,036,300 Chicago-Naperville-Joliet IL 7.4 11.7 3.5 7.8 168
17 2,836,900 St. Louis MO-IL 11.3 11.9 3.9 8 159
18 4,460,700 Phoenix-Mesa-Scottsdale AZ 13.8 12.3 3.3 7.5 70
19 2,586,000 Denver-Aurora CO 15.3 14.1 3 7.6 119
20 2,247,000 Portland-Vancouver-Beaverton OR-WA 13.2 13.5 3.1 7.3 228
21 3,116,100 San Diego-Carlsbad-San Marcos CA 10.6 14.9 3.4 6.7 98
22 2,180,900 Cincinnati-Middletown OH-KY-IN 11 11.1 3.9 8.2 188
23 3,949,400 Philadelphia PA 10 11.3 3.7 8.3 160
24 1,780,500 Charlotte-Gastonia-Concord NC-SC 10.3 9.5 3.4 7.7 151
25 2,126,600 Newark-Union NJ-PA 5.9 13 3.3 8.4 149
26 5,892,100 Houston-Sugar Land-Baytown TX 10.1 11.5 3 7.4 162
27 11,763,600 New York-White Plains-Wayne NY-NJ 5.5 12.2 3.5 8.4 158
28 1,799,400 San Francisco-San Mateo-Redwood City CA 10.8 17.3 3.3 6.8 100
29 1,592,500 Providence-New Bedford-Fall River RI-MA 7.6 12.6 3.9 8.1 160
30 1,595,000 Nashville-Davidson--Murfreesboro TN 12.9 6.8 3 7.5 155
31 1,745,000 Indianapolis-Carmel IN 11.5 9.6 3.7 8.2 174
32 2,345,400 Edison NJ 6.8 11.6 3.3 8.5 149
33 2,134,500 Fort Worth-Arlington TX 10.1 10.1 3.3 7.1 131
34 2,677,500 Baltimore-Towson MD 9.3 11.5 3.2 8.2 160
35 1,902,900 Boston-Quincy MA 6.4 14.7 3.4 8.4 160
36 2,036,400 Kansas City MO-KS 12.8 9.5 3.1 7.6 152
37 1,796,500 Columbus OH 10 10.6 3.8 8.6 184
38 1,708,100 Austin-Round Rock TX 10.5 13 3.4 7.5 134
39 1,547,100 Milwaukee-Waukesha-West Allis WI 10.2 13 3.8 7.8 170
40 2,091,800 San Antonio TX 10.5 12.3 3.2 7.2 138
41 2,083,200 Cleveland-Elyria-Mentor OH 10.3 12.1 3.2 7.6 197
42 3,099,900 Santa Ana-Anaheim-Irvine CA 8 14.2 3.1 6.5 107
43 4,366,400 Dallas-Plano-Irving TX 9.2 10.3 3.1 7.3 132
44 4,251,000 Washington-Arlington-Alexandria DC-VA-MD-WV 7.7 13.4 2.8 7.7 158
45 1,883,000 San Jose-Sunnyvale-Santa Clara CA 7.5 12.7 2.8 6.9 108
46 2,342,400 Pittsburgh PA 11.6 9.8 3.3 7.6 204
47 1,672,800 Virginia Beach-Norfolk-Newport News VA-NC 9.8 11.6 3.5 8 153
48 1,487,800 Cambridge-Newton-Framingham MA 6.1 15.1 3.1 8.3 160
49 2,871,100 Nassau-Suffolk NY 5.3 11.5 3 7.8 146
50 3,282,100 Minneapolis-St. Paul-Bloomington MN-WI 9.1 12.9 2.7 7.4 165

 

 

Back to Stressful Cities 2012

See the Data

Stressful Cities 2012 List