Home / Rankings  / Stressful Cities 2012 List

Stressful Cities 2012 List

Stressful Cities 2012 List

Divorced - percent of adult population which is divorced
Commute - average one-way commute in minutes
Unemployment - percent of workforce unemployed
Crime - crimes per 100,000 population


Rank Population Metro area States Divorced Commute time Unemployment Crime-violent Crime-property
1 2,780,800 Tampa-St. Petersburg-Clearwater FL 12.30% 28.3 11.20% 500 3387.2
2 1,908,000 Las Vegas-Paradise NV 13.20% 27 14.00% 763.4 2921.9
3 2,472,000 Miami-Miami Beach-Kendall FL 11.50% 33.2 12.50% 733.3 4678.3
4 1,374,300 Jacksonville FL 12.30% 28 10.40% 557 3772.4
5 1,918,300 Detroit-Livonia-Dearborn MI 11.40% 27 15.70% 1111.2 4152.4
6 2,140,500 Orlando-Kissimmee FL 10.70% 29.6 10.40% 613.7 3594.5
7 4,251,600 Riverside-San Bernardino-Ontario CA 9.60% 33 14.70% 368.5 2694.6
8 2,163,300 Sacramento--Arden-Arcade--Roseville CA 11.20% 27.9 12.50% 478.1 3106.6
9 2,612,100 Seattle-Bellevue-Everett WA 11.30% 30.3 9.00% 316.7 3881.7
10 1,300,900 West Palm Beach-Boca Raton-Boynton Beach FL 10.70% 27.7 11.20% 540.2 3567.5
11 1,765,600 Fort Lauderdale-Pompano Beach-Deerfield FL 11.60% 30 9.60% 483.2 3840
12 2,471,900 Warren-Troy-Farmington Hills MI 9.50% 29.9 13.10% 269.2 2025.1
13 2,574,000 Oakland-Fremont-Hayward CA 9.90% 32.9 11.00% 581.5 3183.9
14 10,144,100 Los Angeles-Long Beach-Glendale CA 8.40% 32.4 13.30% 509 2362.3
15 5,567,700 Atlanta-Sandy Springs-Marietta GA 10.20% 33.3 10.40% 413.8 3462.6
16 8,036,300 Chicago-Naperville-Joliet IL 8.20% 35.1 10.60% 482.2 2887.8
17 2,836,900 St. Louis MO-IL 10.10% 27.6 8.90% 497.4 3159.5
18 4,460,700 Phoenix-Mesa-Scottsdale AZ 10.50% 29.4 8.80% 370.8 3534.6
19 2,586,000 Denver-Aurora CO 11.20% 29.3 8.60% 337.1 2771.4
20 2,247,000 Portland-Vancouver-Beaverton OR-WA 11.40% 27.4 9.00% 259.6 2936.6
21 3,116,100 San Diego-Carlsbad-San Marcos CA 10.10% 27.1 10.50% 378.5 2206.4
22 2,180,900 Cincinnati-Middletown OH-KY-IN 9.90% 26.2 9.20% 314.1 3340.7
23 3,949,400 Philadelphia PA 7.60% 32 8.80% 605.9 2591.3
24 1,780,500 Charlotte-Gastonia-Concord NC-SC 8.60% 27.4 11.20% 411.5 264.4
25 2,126,600 Newark-Union NJ-PA 7.20% 33.5 9.70% 389.5 1959
26 5,892,100 Houston-Sugar Land-Baytown TX 9.40% 31.6 8.90% 620.7 3943.9
27 11,763,600 New York-White Plains-Wayne NY-NJ 7.50% 41.4 8.90% 496 1658.6
28 1,799,400 San Francisco-San Mateo-Redwood City CA 9.20% 30.3 8.80% 454.3 2999.5
29 1,592,500 Providence-New Bedford-Fall River RI-MA 9.10% 26.5 10.90% 371.4 2531.8
30 1,595,000 Nashville-Davidson--Murfreesboro TN 11.20% 28.4 8.40% 643.2 3388.9
31 1,745,000 Indianapolis-Carmel IN 11.10% 26.6 8.00% 586.5 3733.7
32 2,345,400 Edison NJ 7.20% 34.1 9.10% 155.9 1845.1
33 2,134,500 Fort Worth-Arlington TX 10.70% 29.1 8.50% 404.4 3904.8
34 2,677,500 Baltimore-Towson MD 9.00% 32.2 8.20% 685.3 3090.7
35 1,902,900 Boston-Quincy MA 7.60% 33.2 7.60% 565.2 2408.5
36 2,036,400 Kansas City MO-KS 10.90% 25.2 8.50% 461.3 3476.1
37 1,796,500 Columbus OH 10.60% 25.1 8.20% 369 4259.7
38 1,708,100 Austin-Round Rock TX 10.10% 28 7.60% 327.9 3792
39 1,547,100 Milwaukee-Waukesha-West Allis WI 9.20% 24.5 8.50% 464.1 3360.3
40 2,091,800 San Antonio TX 10.50% 27.2 8.20% 484 5233.1
41 2,083,200 Cleveland-Elyria-Mentor OH 10.50% 26.2 8.30% 415.7 2835.6
42 3,099,900 Santa Ana-Anaheim-Irvine CA 9.00% 28.7 9.30% 227.1 2000.3
43 4,366,400 Dallas-Plano-Irving TX 9.80% 29.8 8.70% 357 3461.8
44 4,251,000 Washington-Arlington-Alexandria DC-VA-MD-WV 8.60% 36.5 6.20% 428.2 2701.4
45 1,883,000 San Jose-Sunnyvale-Santa Clara CA 8.50% 27.5 10.40% 264.5 2256.4
46 2,342,400 Pittsburgh PA 8.10% 27.8 7.60% 319.5 1975.6
47 1,672,800 Virginia Beach-Norfolk-Newport News VA-NC 9.30% 25.9 7.00% 336.9 3482.6
48 1,487,800 Cambridge-Newton-Framingham MA 7.20% 30.8 6.50% 296.2 1957.1
49 2,871,100 Nassau-Suffolk NY 6.20% 34.3 7.10% 163.8 1682
50 3,282,100 Minneapolis-St. Paul-Bloomington MN-WI 9.00% 26.6 7.50% 264.4 2894.2

 

Back to Stressful Cities 2012

See the Data

Stressful Cities 2012 List Continued