Housing in Everett, Washington
Overview,
People,
Health,
Economy,
Housing,
Rankings,
Climate
Crime,
Comments,
Transportation,
Cost of Living,
Religion,
Voting
| Median Home Age | 34.8 | 35.1 |
| Median Home Cost | $175,100 | $153,800 |
| Home Appreciation | -0.24% | 1.62% |
| Homes Owned | 42.07% | 57.69% |
| Housing Vacant | 7.39% | 11.38% |
| Homes Rented | 50.54% | 30.93% |
| Property Tax Rate | $10.94 | $11.20 |
OWNER-OCCUPIED HOUSING UNITS BY VALUE Click Links Below to see Properties | | |
| Less Than $20,000 | 0.76% | 2.72% |
| $20,000 to $39,999 | 0.96% | 4.03% |
| $40,000 to $59,999 | 1.33% | 5.58% |
| $60,000 to $79,999 | 1.14% | 7.09% |
| $80,000 to $99,999 | 1.47% | 8.80% |
| $100,000 to $149,999 | 8.88% | 21.26% |
| $150,000 to $199,999 | 20.04% | 14.87% |
| $200,000 to $299,999 | 45.76% | 16.82% |
| $300,000 to $399,999 | 11.41% | 7.83% |
| $400,000 to $499,999 | 3.89% | 4.04% |
| $500,000 to $749,999 | 3.10% | 4.05% |
| $750,000 to $999,999 | 0.65% | 1.26% |
| $1,000,000 or more | 0.62% | 1.64% |
HOUSING UNITS BY YEAR STRUCTURE BUILT Click Links Below to see Properties | | |
| 1999 to 2005 | 10.33% | 13.71% |
| 1995 to 1998 | 17.18% | 14.31% |
| 1990 to 1994 | 17.18% | 14.31% |
| 1980 to 1989 | 16.08% | 13.87% |
| 1970 to 1979 | 13.26% | 16.17% |
| 1960 to 1969 | 10.27% | 11.70% |
| 1950 to 1959 | 8.89% | 11.08% |
| 1940 to 1949 | 7.03% | 6.02% |
| 1939 or Earlier | 16.96% | 13.15% |
The median home value in Everett, WA, is $175,100. Home appreciation is -0.24% over the last year. The median age of Everett, WA, real estate is 35 years.
Everett, WA Apartments and Rentals
Renters make up 50.54% of the Everett, WA, population. 7.39% of houses and apartments in Everett, WA, are unoccupied (vacancy rate).
Everett Housing SperlingViews
Housing with a view: We are residents of Everett since 1995. Living in three different homes during that time, within a few miles of each other. We are within walking distance of Howarth... (read more)Overpriced real estate...: Having lived and worked in Everett for over 30-years it amazes me how expensive property has become. Searching for investment property recently I have found only a few... (read more)Dream to by house : I do not like the whether and working for 30 ml from my place. Transportation is very bad if you are out of Seattle. Also I do not have chance to by house because of... (read more)Have an opinion about Everett? Leave a commentTo See All SperlingViews for Everett Click Here