Home /  Rankings  / America's Best and Worst Cities for Crime

America's Best and Worst Cities for Crime

America's Best and Worst Cities for Crime

The cities listed here are the 114 Mid-sized Metropolitan Statistical Areas, ranging in population from approximately 500,000 to 200,000.

View the rankings of the 100 Largest metro areas.
View the rankings of the 117 Smallest metro areas.

      Index Murder Rape Robbery Assault Burglary Larceny Auto theft
  Danbury CT 1,743 1.5 17.4 39.8 50.6 262.1 1,248.5 122.6
  Stamford-Norwalk CT 1,889 1.1 9.2 74.6 97.1 239.4 1,282.9 184.3
  Johnstown PA 1,974 3.4 20.5 48.8 150.2 435.3 1,195.0 120.7
  Dutchess County NY 2,160 2.1 17.7 69.3 158.4 323.5 1,483.6 105.4
  Portsmouth-Rochester NH-ME 2,169 1.1 41.1 18.3 75.9 322.3 1,586.9 123.0
  Lowell MA-NH 2,260 2.6 18.3 67.7 250.6 338.3 1,218.4 363.8
  Lawrence MA-NH 2,328 1.2 21.1 58.5 203.4 435.7 1,062.5 545.7
  Newburgh NY-PA 2,380 4.3 19.2 80.5 209.6 382.0 1,581.6 103.0
  Lynchburg VA 2,408 5.9 34.8 50.1 150.4 397.4 1,595.0 174.8
  Appleton-Oshkosh-Neenah WI 2,420 0.6 15.7 12.4 78.2 278.3 1,949.5 85.3
  Manchester NH 2,443 0.0 35.7 64.5 70.8 406.5 1,688.5 177.3
* York PA 2,496 1.0 21.1 39.1 138.1 373.5 1,807.2 115.9
  Erie PA 2,516 2.5 40.1 84.7 143.2 515.8 1,611.6 118.4
* Santa Barbara-Santa Maria-Lompoc CA 2,556 3.2 27.7 67.5 232.1 417.8 1,659.6 147.8
  Binghamton NY 2,637 3.5 22.4 56.9 124.8 368.6 1,975.8 84.8
* Worcester MA-CT 2,722 1.9 38.2 91.7 342.9 452.2 1,498.2 296.5
* New London-Norwich CT-RI 2,774 2.3 45.1 69.8 150.8 470.3 1,876.7 158.8
  Lancaster PA 2,785 2.1 21.2 84.0 109.6 476.2 1,909.3 183.0
  Green Bay WI 2,892 1.7 35.2 37.4 125.2 465.1 2,060.4 167.4
  San Luis Obispo-Atascadero-Paso Robles CA 2,973 1.2 37.1 30.5 204.5 583.8 1,921.1 194.7
  Utica-Rome NY 2,989 2.6 30.1 90.8 204.5 619.3 1,933.6 107.7
  Brazoria TX 3,018 4.4 43.2 49.1 172.7 622.1 1,924.9 202.0
* Fayetteville-Springdale-Rogers AR 3,026 1.2 22.8 24.6 161.3 462.2 2,202.3 151.8
  Portland ME 3,149 1.9 40.4 34.6 73.1 595.1 2,274.6 129.0
  Reading PA 3,172 5.9 20.8 167.1 211.8 600.1 1,841.0 325.4
  Brockton MA 3,332 3.9 24.4 119.1 443.5 467.5 1,700.9 573.0
* Roanoke VA 3,345 3.1 32.1 71.1 253.8 420.3 2,361.6 202.8
  Santa Rosa CA 3,378 3.4 39.5 62.0 204.6 653.5 2,100.1 314.9
* Huntington-Ashland WV-KY-OH 3,403 2.8 30.5 43.9 212.9 672.7 2,217.5 222.5
  Madison WI 3,454 1.2 28.9 77.0 128.3 543.6 2,469.2 205.7
  Salinas CA 3,464 6.7 33.9 137.8 290.5 606.7 2,054.4 333.5
* Evansville-Henderson IN-KY 3,479 2.3 22.7 58.6 179.0 689.5 2,359.5 167.4
  Hickory-Morganton-Lenoir NC 3,516 4.5 15.8 53.5 162.7 900.5 2,202.3 176.9
  Bridgeport CT 3,553 3.8 25.5 158.3 265.5 563.4 2,050.4 486.1
  Fort Wayne IN 3,571 5.7 32.8 108.1 93.4 623.8 2,424.7 282.9
  Provo-Orem UT 3,600 0.8 20.9 14.4 69.1 543.1 2,772.5 179.2
  Asheville NC 3,610 9.0 24.8 98.9 208.1 784.8 2,155.7 328.8
  Lansing-East Lansing MI 3,612 2.7 78.8 82.8 294.8 608.9 2,361.9 182.2
  Johnson City-Kingsport-Bristol TN-VA 3,664 3.5 27.5 41.6 327.8 689.4 2,369.0 204.8
  Trenton NJ 3,701 5.9 28.2 249.9 260.8 663.2 2,000.0 493.4
* Peoria-Pekin IL 3,702 2.8 40.5 91.6 349.7 748.9 2,326.8 141.2
  Naples FL 3,705 2.7 33.9 106.5 395.3 875.3 2,098.7 192.1
  Richland-Kennewick-Pasco WA 3,737 3.0 29.9 44.0 178.7 656.2 2,537.0 288.6
  Fort Collins-Loveland CO 3,758 0.0 62.6 25.8 182.5 534.4 2,798.9 153.3
  Saginaw-Bay City-Midland MI 3,763 4.7 61.3 81.4 470.1 719.8 2,200.1 225.9
  Santa Cruz-Watsonville CA 3,825 2.3 41.1 89.8 281.5 632.5 2,582.7 195.1
  Bremerton WA 3,830 0.4 77.5 48.6 260.4 853.7 2,292.6 296.4
  Chico-Paradise CA 3,958 1.9 35.1 70.3 213.2 986.5 1,960.3 690.8
  Charleston WV 3,973 2.8 23.1 84.9 282.7 758.9 2,441.0 379.3
  Ocala FL 3,983 5.9 53.6 84.9 640.8 965.1 2,028.4 204.2
  Vallejo-Fairfield-Napa CA 4,002 3.3 28.6 131.1 315.7 617.4 2,386.4 519.6
  Boise City ID 4,127 2.7 53.3 32.4 231.9 696.0 2,829.9 281.0
  Waterbury CT 4,142 2.6 30.2 156.1 144.7 767.7 2,597.6 442.9
  Olympia WA 4,184 0.9 59.5 52.5 180.3 831.4 2,766.2 292.7
  Pensacola FL 4,231 4.6 51.3 125.3 417.4 991.9 2,431.3 209.0
  Duluth-Superior MN-WI 4,241 1.6 50.7 49.1 150.1 812.8 2,931.7 245.4
  Huntsville AL 4,244 4.1 33.9 111.2 214.2 788.9 2,776.4 315.3
  Killeen-Temple TX 4,316 2.1 41.3 84.7 289.7 1,044.4 2,617.2 236.8
* Lexington KY 4,355 3.0 39.5 103.4 239.7 803.5 2,939.0 227.0
  Fort Pierce-Port St. Lucie FL 4,377 5.1 38.3 129.6 444.9 1,017.3 2,459.9 282.3
  Augusta-Aiken GA-SC 4,406 4.6 47.6 127.9 135.6 838.4 2,893.8 358.2
* Springfield IL 4,470 4.1 24.3 127.9 412.7 1,013.7 2,716.5 170.6
* Boulder-Longmont CO 4,500 1.3 50.5 37.7 192.9 717.2 3,171.6 329.2
* Canton-Massillon OH 4,509 2.9 37.2 176.0 153.6 1,107.9 2,679.2 352.6
  Daytona Beach FL 4,610 6.2 48.7 139.8 436.9 1,091.7 2,512.2 374.4
  Fort Myers-Cape Coral FL 4,667 9.1 35.8 172.2 428.6 1,035.3 2,484.1 501.5
  Melbourne-Titusville-Palm Bay FL 4,674 2.4 49.6 127.7 641.2 969.3 2,622.1 261.8
  Reno NV 4,733 3.2 50.9 155.2 344.5 657.8 3,082.4 439.0
* Davenport-Moline-Rock Island IA-IL 4,787 3.2 29.6 124.6 486.0 927.9 2,964.8 251.1
  Atlantic-Cape May NJ 4,808 3.3 25.1 164.5 278.5 726.7 3,432.2 177.5
* Rockford IL 4,817 2.8 29.2 112.4 302.0 1,070.3 3,029.5 270.4
  Des Moines IA 4,823 2.6 33.7 76.5 171.3 637.2 3,579.6 321.9
  Greeley CO 4,854 4.7 64.4 44.8 238.4 795.5 3,309.1 397.2
  Fort Smith AR-OK 4,855 6.2 34.7 77.6 415.5 830.6 3,262.5 228.0
  Lafayette LA 4,864 3.9 40.3 87.4 466.6 1,008.5 3,005.5 252.1
  Visalia-Tulare-Porterville CA 4,873 7.6 38.0 91.7 521.0 1,131.7 2,432.0 650.8
  Flint MI 4,890 8.8 54.6 150.1 412.9 1,046.1 2,674.3 542.8
  Springfield MO 4,894 1.8 35.7 72.4 357.0 831.9 3,280.5 314.3
  Odessa-Midland TX 4,937 2.8 44.4 69.0 394.9 927.0 3,269.1 229.7
  Clarksville-Hopkinsville TN-KY 4,945 4.8 39.9 79.3 335.4 854.6 3,390.4 240.8
  Hamilton-Middletown OH 4,981 2.1 46.9 107.2 207.0 912.2 3,415.1 290.3
  Eugene-Springfield OR 5,014 1.8 29.2 66.5 148.3 747.9 3,567.3 453.1
  Columbus GA-AL 5,042 8.8 11.6 143.0 192.4 845.7 3,419.8 420.6
  Merced CA 5,104 8.2 35.3 88.4 513.5 1,237.8 2,614.4 606.1
  Anchorage AK 5,115 6.7 95.0 142.9 399.2 569.1 3,462.7 438.9
  Lakeland-Winter Haven FL 5,134 5.3 40.3 131.4 389.3 1,147.9 3,037.2 382.4
  Longview-Marshall TX 5,219 5.5 83.0 108.7 246.2 1,138.6 3,264.1 372.4
  Kalamazoo-Battle Creek MI 5,280 5.7 68.1 93.2 481.9 980.9 3,275.0 375.4
  Beaumont-Port Arthur TX 5,330 4.7 77.6 174.3 319.2 1,079.5 3,315.5 359.0
  Chattanooga TN-GA 5,504 8.0 35.2 152.3 514.2 996.8 3,351.8 445.7
  South Bend IN 5,607 8.2 46.5 162.1 189.2 1,080.3 3,745.5 374.7
  Biloxi-Gulfport-Pascagoula MS 5,683 9.3 44.6 139.3 171.4 1,318.8 3,549.0 450.1
  Gainesville FL 5,684 3.1 70.2 147.0 597.1 1,214.5 3,259.5 392.7
  Spokane WA 5,758 4.6 34.9 113.4 262.6 1,023.4 3,735.0 584.4
  Tallahassee FL 5,884 4.7 77.3 176.8 565.3 1,271.7 3,416.2 372.0
  Jackson MS 5,958 14.4 68.3 278.0 176.0 1,411.2 3,259.0 751.4
  Savannah GA 5,959 13.7 28.1 269.6 307.8 1,109.7 3,551.5 678.6
  Modesto CA 6,027 3.2 37.5 137.7 359.5 1,043.8 3,529.9 915.8
* Galveston-Texas City TX 6,075 7.1 49.7 158.4 357.8 1,228.8 3,789.3 484.1
  Shreveport-Bossier City LA 6,136 14.0 45.7 202.8 486.4 1,228.7 3,610.9 547.4
  Macon GA 6,188 5.6 26.1 121.0 235.7 1,331.8 3,888.8 579.3
  Fayetteville NC 6,217 12.8 31.3 216.5 377.4 1,623.5 3,583.8 371.4
  Yakima WA 6,248 4.4 52.8 76.4 137.4 1,521.5 3,860.2 595.2
  Lincoln NE 6,309 2.4 40.3 73.1 399.0 873.4 4,699.7 221.0
  Lubbock TX 6,314 4.3 60.0 120.0 867.3 1,294.7 3,704.0 263.6
  Salem OR 6,343 2.2 36.9 63.5 138.0 818.5 4,570.3 713.8
  Corpus Christi TX 6,385 5.8 72.4 140.5 395.2 1,127.1 4,235.3 408.6
  Amarillo TX 6,404 3.1 51.0 146.8 483.0 1,211.1 4,056.6 452.6
  Brownsville-Harlingen-San Benito TX 6,462 3.1 30.8 79.7 317.0 902.2 4,856.5 272.7
  Wilmington NC 6,574 5.0 37.3 183.2 331.1 1,790.7 3,766.6 460.0
  Waco TX 6,671 6.7 46.2 139.4 387.9 1,364.9 4,333.2 392.8
  Laredo TX 6,677 4.0 29.2 100.6 454.1 1,028.2 4,604.6 456.1
  Montgomery AL 6,771 9.8 49.4 238.4 256.2 1,433.3 4,205.9 578.3
  Myrtle Beach SC 8,080 8.4 64.1 175.4 698.0 1,477.4 5,006.1 650.3
                     

 

* indicates 2002 UCR crime rates not reported by FBI. Estimated from prior and current statistics.

Return to the study's main page.