Home /  Rankings  / High Gas Prices

High Gas Prices

High Gas Prices

Back to the story

Ordered from most to least impacted by increased prices.

Urban Area Annual increase in gas cost - 2 driver family Increase as pct of family net income Gallons per day per driver Incr in gas price - last 12 mos.
Birmingham AL $2,420 5.91% 3.29 67.6%
Nashville-Davidson TN $2,359 5.07% 3.27 65.4%
Atlanta GA $2,326 4.74% 3.41 64.5%
Raleigh-Durham NC $2,318 4.55% 2.96 70.8%
Washington DC-VA-MD $2,255 3.78% 2.63 71.7%
Orlando FL $2,146 5.15% 3.16 59.8%
Charlotte NC-SC $2,074 3.98% 2.76 68.2%
Richmond VA $2,045 4.12% 2.74 68.2%
Indianapolis IN $2,023 4.17% 2.90 62.4%
Albany-Schenectady NY $1,944 4.07% 2.55 64.4%
Jacksonville FL $1,912 4.52% 2.99 55.1%
Baltimore MD $1,886 3.35% 2.26 73.5%
Tampa-St. Petersburg FL $1,825 4.37% 2.69 60.0%
Pensacola FL-AL $1,820 4.65% 2.96 56.3%
Louisville KY-IN $1,801 4.41% 2.66 62.9%
Houston TX $1,800 4.00% 2.57 65.1%
New Haven CT $1,798 3.38% 2.39 63.6%
Little Rock AR $1,793 4.36% 2.52 66.0%
Boston MA-NH-RI $1,764 3.12% 2.25 67.2%
Hartford CT $1,755 3.19% 2.36 61.6%
Bridgeport-Stamford CT-NY $1,715 2.51% 2.35 58.7%
Austin TX $1,713 3.42% 2.51 63.8%
St. Louis MO-IL $1,707 3.76% 2.84 53.4%
Dallas-Fort Worth-Arlington TX $1,703 3.64% 2.52 61.7%
Rochester NY $1,663 3.65% 2.11 63.2%
Columbia SC $1,661 3.52% 2.19 71.4%
Memphis TN-MS-AR $1,657 4.15% 2.35 64.0%
Buffalo NY $1,647 3.57% 2.05 66.5%
Kansas City MO-KS $1,644 3.71% 2.64 56.8%
San Antonio TX $1,641 4.37% 2.45 63.8%
Beaumont TX $1,611 3.92% 2.49 60.2%
Cincinnati OH-KY-IN $1,596 3.44% 2.57 54.6%
Springfield MA-CT $1,593 3.47% 2.00 69.0%
Detroit MI $1,581 3.17% 2.56 54.5%
Philadelphia PA-NJ-DE-MD $1,573 2.95% 1.97 67.9%
Salt Lake City UT $1,559 3.97% 2.44 56.0%
Columbus OH $1,536 3.13% 2.42 56.1%
Denver-Aurora CO $1,504 2.95% 2.06 65.3%
Providence RI-MA $1,504 3.16% 2.01 63.0%
Phoenix AZ $1,491 3.14% 2.17 57.3%
Corpus Christi TX $1,482 3.99% 2.22 63.7%
Los Angeles-Long Beach-Santa Ana CA $1,481 3.23% 2.62 43.7%
New York-Newark NY-NJ-CT $1,478 2.88% 1.98 59.4%
Toledo OH-MI $1,462 3.44% 2.27 57.6%
Chicago IL-IN $1,449 2.80% 2.18 55.9%
Dayton OH $1,444 3.16% 2.53 49.6%
Virginia Beach VA $1,440 2.66% 2.25 57.0%
Oklahoma City OK $1,437 3.59% 2.31 59.3%
Sarasota-Bradenton FL $1,435 3.38% 2.11 60.0%
Albuquerque NM $1,434 3.20% 2.14 59.2%
San Jose CA $1,432 2.09% 2.43 46.2%
Charleston-North Charleston SC $1,420 3.17% 1.93 67.8%
Grand Rapids MI $1,417 3.34% 2.27 54.0%
Minneapolis-St. Paul MN $1,416 2.42% 2.55 49.9%
Seattle WA $1,411 2.68% 2.48 45.4%
Akron OH $1,406 3.19% 2.23 56.3%
San Francisco-Oakland CA $1,393 2.28% 2.56 40.0%
Cape Coral FL $1,387 3.15% 2.08 56.5%
Miami FL $1,380 3.81% 2.12 55.1%
Tulsa OK $1,371 3.49% 2.21 58.9%
San Diego CA $1,359 2.77% 2.39 43.1%
Milwaukee WI $1,337 2.74% 2.11 53.4%
Colorado Springs CO $1,327 2.73% 1.84 64.4%
Tucson AZ $1,314 3.35% 1.95 57.3%
Oxnard-Ventura CA $1,299 2.33% 2.31 43.3%
Riverside-San Bernardino CA $1,293 2.99% 2.32 42.5%
Fresno CA $1,272 3.00% 1.98 49.5%
Pittsburgh PA $1,267 2.95% 1.86 59.4%
Sacramento CA $1,249 2.49% 2.03 48.7%
El Paso TX-NM $1,219 4.79% 1.77 62.2%
Honolulu HI $1,211 2.39% 1.63 52.7%
Omaha NE-IA $1,171 2.42% 1.96 53.3%
Allentown-Bethlehem PA-NJ $1,160 2.69% 1.51 68.0%
Boulder CO $1,139 2.07% 1.53 66.7%
Spokane WA $1,137 2.98% 1.90 48.2%
Portland OR-WA $1,088 2.43% 2.15 41.2%
Bakersfield CA $1,060 3.01% 1.65 48.8%
Las Vegas NV $1,048 2.59% 1.89 43.9%
Cleveland OH $984 2.28% 1.54 56.5%
Brownsville TX $916 2.42% 1.37 63.7%
Eugene OR $814 2.08% 1.61 39.5%
Salem OR $732 1.82% 1.51 38.9%
Anchorage AK $609 1.13% 1.41 35.0%
 
Average $1,529 3.34% 2.29 57.8%