Home /  Rankings  / Healthiest Cities - Complete List

Healthiest Cities - Complete List

Back to story

Complete Rankings of the 50 Largest Cities

(Note: scores indicate percentile rankings within each category; 100 is highest, 1 is lowest)

Rank City State Points Mental Lifestyle Activity Health Diet
1 San Jose CA 1,272 55 93 87 100 93
2 Washington DC-MD-VA-WV 1,207 100 89 85 83 95
3 San Francisco CA 1,141 30 97 97 91 85
4 Seattle-Bellevue-Everett WA 1,121 48 100 100 71 73
5 Salt Lake City-Ogden UT 1,067 83 75 89 63 77
6 Oakland CA 1,065 59 79 77 93 71
7 Sacramento CA 1,059 32 77 81 85 91
8 Orange County CA 1,025 95 95 75 18 57
9 Denver CO 1,017 71 73 93 20 83
10 Austin-San Marcos TX 999 73 69 95 2 79
11 Boston MA-NH-ME 992 65 46 83 67 55
12 San Diego CA 978 69 71 67 51 67
13 Minneapolis-St. Paul MN-WI 976 93 91 91 6 40
14 Bergen-Passaic NJ 973 91 6 61 89 51
15 Nassau-Suffolk NY 968 79 24 73 69 48
16 Portland-Vancouver OR-WA 958 18 83 79 44 59
17 Raleigh-Durham-Chapel Hill NC 954 97 44 24 24 89
18 Nashville TN 940 85 42 12 40 97
19 Baltimore MD 933 24 26 71 48 65
20 Riverside-San Bernardino CA 927 6 40 57 97 42
21 Phoenix-Mesa AZ 924 38 48 63 55 61
22 Pittsburgh PA 918 89 2 69 73 26
23 Los Angeles-Long Beach CA 910 8 85 34 81 75
24 Philadelphia PA-NJ 888 61 30 65 77 32
25 Newark NJ 883 63 4 48 87 44
26 Atlanta GA 872 67 63 59 1 69
27 Milwaukee-Waukesha WI 834 42 67 53 42 28
28 Fort Lauderdale FL 829 34 36 4 57 87
29 Chicago IL 827 81 87 20 4 53
30 Kansas City MO-KS 824 77 51 30 46 30
31 Greensboro-Winston-Salem-High Point NC 813 46 8 6 59 81
32 Charlotte-Gastonia-Rock Hill NC-SC 813 53 12 14 30 63
33 Miami FL 810 20 16 2 26 100
34 St. Louis MO-IL 807 57 81 40 32 18
35 Dallas TX 798 75 28 44 12 34
36 Houston TX 796 36 20 36 34 38
37 Fort Worth-Arlington TX 788 40 32 38 61 22
38 Providence-Fall River-Warwick RI-MA 781 14 18 46 75 14
39 Norfolk-Virginia Beach-Newport News VA-NC 778 87 38 42 28 4
40 Tampa-St. Petersburg-Clearwater FL 776 10 10 22 79 36
41 Indianapolis IN 774 28 53 51 36 10
42 Las Vegas NV-AZ 745 44 55 28 16 16
43 New York NY 725 12 59 8 38 46
44 Detroit MI 719 1 22 26 95 2
45 Columbus OH 702 51 57 55 8 1
46 Orlando FL 700 4 65 16 10 20
47 Cleveland-Lorain-Elyria OH 683 16 34 18 65 6
48 Cincinnati OH-KY-IN 681 2 61 32 22 8
49 San Antonio TX 674 22 14 10 53 12
50 New Orleans LA 582 26 1 1 14 24

The premier source for comprehensive city data for over 30 years.

© Best Places. All rights reserved.