Home /  Rankings  / Best Cities for Seniors - Complete List

Best Cities for Seniors - Complete List

Back to story

Best Cities for Seniors - complete list

(Note: scores indicate percentile rankings within each category; 100 is highest, 1 is lowest)

  Metro area Health Trans. Housing Social Crime Envir. Econ. Disease Spiritual
1 Portland-Vancouver, OR-WA 97 81 46 53 44 40 85 59 34
2 Seattle-Bellevue-Everett, WA 100 73 36 38 46 97 32 77 28
3 San Francisco, CA 69 100 4 48 73 100 28 81 18
4 Milwaukee-Waukesha, WI 93 97 42 55 65 77 79 44 57
5 Pittsburgh, PA 12 93 85 89 91 57 51 20 97
6 Philadelphia, PA-NJ 59 53 40 95 83 4 38 16 69
7 Cincinnati, OH-KY-IN 95 36 77 61 57 10 34 10 83
8 New York, NY 1 95 10 100 87 63 1 36 46
9 Boston, MA-NH-ME 38 85 12 93 89 67 81 55 79
10 Chicago, IL 6 79 30 97 42 28 10 30 44
11 Detroit, MI 61 12 93 85 48 53 12 1 20
12 Cleveland-Lorain-Elyria, OH 46 48 87 81 79 55 6 18 77
13 Salt Lake City-Ogden, UT 81 63 95 2 61 85 71 97 100
14 Indianapolis, IN 89 8 91 42 71 8 48 4 75
15 Kansas City, MO-KS 83 14 73 65 4 6 16 57 89
16 New Orleans, LA 44 24 100 36 28 48 8 2 42
17 Los Angeles-Long Beach, CA 10 61 26 91 67 44 4 63 40
18 Minneapolis-St. Paul, MN-WI 53 77 32 77 75 89 69 93 65
19 Greensboro-Winston-Salem-High Point, NC 85 6 89 32 36 22 53 38 93
20 Denver, CO 40 75 63 51 51 65 42 95 16
  Metro area Health Trans. Housing Social Crime Envir. Econ. Disease Spiritual
21 Houston, TX 24 91 61 30 20 1 26 24 36
22 St. Louis, MO-IL 28 32 79 73 22 20 63 28 87
23 Providence-Fall River-Warwick, RI-MA 63 71 28 67 85 51 40 46 67
24 Nashville, TN 71 4 97 22 16 46 44 34 95
25 Washington, DC-MD-VA-WV 34 57 24 87 69 73 100 83 55
26 Raleigh-Durham-Chapel Hill, NC 91 10 67 10 38 26 93 79 81
27 Columbus, OH 65 22 65 40 18 32 24 6 48
28 San Diego, CA 79 46 18 59 77 81 67 75 10
29 Austin-San Marcos, TX 87 51 44 1 63 59 55 85 51
30 Orlando, FL 51 59 57 26 12 34 83 67 32
31 San Antonio, TX 57 55 75 4 2 42 59 61 71
32 Norfolk-Virginia Beach-Newport News, VA-NC 67 18 69 16 53 83 95 8 30
33 Tampa-St. Petersburg-Clearwater, FL 14 30 59 75 8 71 87 69 26
34 Newark, NJ 18 83 6 79 81 38 57 22 59
35 Phoenix-Mesa, AZ 22 34 81 34 6 79 73 89 22
36 Atlanta, GA 16 20 55 69 40 2 65 40 53
37 Fort Worth-Arlington, TX 55 2 83 8 24 24 22 32 73
38 San Jose, CA 73 89 8 6 93 69 2 100 8
39 Baltimore, MD 26 40 20 71 26 95 91 14 38
40 Charlotte-Gastonia-Rock Hill, NC-SC 48 1 71 28 10 12 46 53 91
41 Fort Lauderdale, FL 32 87 34 18 55 18 77 42 4
42 Las Vegas, NV-AZ 36 65 51 12 30 91 97 12 1
43 Oakland, CA 77 26 14 46 32 14 14 65 14
44 Dallas, TX 20 38 53 57 12 16 20 51 63
45 Orange County, CA 75 28 16 20 95 61 75 91 6
46 Sacramento, CA 42 44 38 14 34 87 18 48 12
47 Riverside-San Bernardino, CA 30 16 48 24 59 30 36 26 24
48 Nassau-Suffolk, NY 2 67 1 83 100 93 30 73 61
49 Miami, FL 4 69 22 44 1 75 89 87 2
50 Bergen-Passaic, NJ 8 42 2 63 97 36 61 71 85
  Metro area Health Trans. Housing Social Crime Envir. Econ. Disease Spiritual