Home / Rankings  / Best Cities for Teleworking - full list

Best Cities for Teleworking - full list

« Back to story

- - - Extra large metro areas - - -

Rank Metro area Pct office workers Gas saved annually (million gal.) Hours saved annually (million) Total savings annually (million)
1 Washington, DC-VA-MD 72.1% 38.3 21.81 $1,160.6
2 Boston, MA-NH-RI 69.7% 38.1 18.32 $947.4
3 Atlanta-Sandy Springs-Marietta, GA 65.1% 42.0 15.21 $741.9
4 Chicago, IL-IN 63.9% 63.0 39.13 $1,832.8
5 San Francisco-Oakland, CA 70.2% 36.3 20.00 $1,147.3
6 New York, Newark, NY-NJ-CT 65.8% 89.3 67.63 $3,201.2
7 Philadelphia, PA-NJ-DE-MD 66.2% 41.8 25.50 $1,151.1
8 Dallas-Fort Worth, TX 65.4% 46.2 22.23 $1,031.2
9 Minneapolis-St. Paul-Bloomington, MN-WI 66.7% 27.5 10.77 $550.1
10 Seattle-Tacoma, WA 64.7% 26.7 13.08 $600.5
11 Houston-Sugar Land-Baytown, TX 63.0% 39.6 18.92 $844.0
12 Miami, FL 63.0% 44.4 24.62 $1,024.6
13 Los Angeles-Long Beach-Santa Ana, CA 62.9% 111.1 55.85 $2,593.6
14 Detroit, MI 60.2% 41.3 17.34 $806.8
15 Phoenix-Mesa-Scottsdale, AZ 62.9% 27.3 12.53 $551.7
16 Riverside-San Bernardino-Ontario, CA 55.1% 12.4 7.16 $285.5

top

- - - Large metro areas - - -

Rank Metro area Pct office workers Gas saved annually (million gal.) Hours saved annually (million) Total savings annually (million)
1 San Jose-Sunnyvale-Santa Clara, CA 70.4% 17.9 8.35 $545.8
2 Baltimore-Towson, MD 67.0% 21.7 11.86 $542.2
3 Denver-Aurora, CO 67.6% 20.7 11.15 $542.5
4 San Diego-Carlsbad-San Marcos, CA 65.1% 28.4 12.47 $602.2
5 Indianapolis-Carmel, IN 62.4% 13.0 4.35 $204.5
6 Sacramento--Arden-Arcade--Roseville, CA 66.0% 13.7 7.32 $324.6
7 Columbus, OH 64.8% 13.0 5.09 $229.1
8 Orlando-Kissimmee, FL 62.0% 17.0 5.72 $246.8
9 Tampa-St. Petersburg-Clearwater, FL 64.0% 24.6 9.24 $376.2
10 Cincinnati-Middletown, OH-KY-IN 61.7% 16.2 6.87 $307.2
11 Kansas City, MO-KS 63.8% 18.4 6.23 $285.3
12 Providence-New Bedford-Fall River, RI-MA 59.5% 10.4 4.71 $198.6
13 Milwaukee-Waukesha-West Allis, WI 62.1% 13.7 5.33 $244.5
14 St. Louis, MO-IL 61.4% 25.7 9.06 $400.4
15 Cleveland-Elyria-Mentor, OH 61.7% 16.5 7.74 $327.5
16 Portland-Vancouver-Beaverton, OR-WA 62.2% 12.8 6.23 $275.1
17 San Antonio, TX 62.3% 12.4 5.40 $216.5
18 Pittsburgh, PA 61.0% 15.4 7.62 $293.5
19 Virginia Beach-Norfolk-Newport News, VA-NC 61.1% 14.5 6.12 $254.0
20 Las Vegas-Paradise, NV 53.9% 9.3 4.62 $196.6

top

- - - Medium metro areas - - -

Rank Metro area Pct office workers Gas saved annually (million gal.) Hours saved annually (million) Total savings annually (million)
1 Bridgeport-Stamford-Norwalk, CT 70.2% 8.9 4.28 $283.8
2 Raleigh-Cary, NC 69.0% 11.3 3.84 $188.4
3 Hartford-West Hartford-East Hartford, CT 66.6% 9.9 3.66 $183.7
4 Austin-Round Rock, TX 68.5% 9.2 4.01 $187.9
5 Oxnard-Thousand Oaks-Ventura, CA 63.4% 5.4 2.40 $131.3
6 New Haven-Milford, CT 63.6% 5.8 2.20 $103.3
7 Albany-Schenectady-Troy, NY 67.1% 6.5 2.15 $97.9
8 Honolulu, HI 62.6% 4.2 2.73 $124.6
9 Jacksonville, FL 63.3% 12.7 4.14 $181.7
10 Richmond, VA 63.7% 10.8 3.97 $179.9
11 Nashville-Davidson--Murfreesboro, TN 61.6% 12.3 4.15 $184.9
12 Charlotte-Gastonia-Concord, NC-SC 62.4% 8.1 3.18 $147.6
13 Birmingham-Hoover, AL 61.9% 9.8 3.06 $129.5
14 Omaha-Council Bluffs, NE-IA 64.4% 5.7 2.25 $101.9
15 Albuquerque, NM 64.7% 5.8 2.35 $97.2
16 Salt Lake City, UT 63.7% 9.1 3.56 $169.1
17 Allentown-Bethlehem-Easton, PA-NJ 59.2% 5.2 2.58 $108.5
18 Rochester, NY 62.9% 6.5 2.43 $107.1
19 Grand Rapids-Wyoming, MI 55.3% 5.3 2.01 $89.0
20 Memphis, TN-MS-AR 60.7% 10.1 3.97 $164.2
21 Louisville-Jefferson County, KY-IN 57.5% 9.2 3.25 $140.0
22 New Orleans-Metairie-Kenner, LA 60.9% 5.9 4.45 $164.4
23 Buffalo-Niagara Falls, NY 61.6% 9.1 3.50 $143.6
24 Tucson, AZ 62.4% 6.7 2.79 $110.6
25 Dayton, OH 59.7% 7.5 2.61 $113.0
26 Oklahoma City, OK 60.6% 11.0 4.06 $162.6
27 Tulsa, OK 60.1% 8.3 2.91 $119.4
28 Fresno, CA 54.3% 4.2 1.81 $71.2

top

- - - Small metro areas - - -

Rank Metro area Pct office workers Gas saved annually (million gal.) Hours saved annually (million) Total savings annually (million)
1 Boulder, CO 73.9% 1.0 0.50 $26.9
2 Colorado Springs, CO 65.6% 4.5 1.96 $88.6
3 Anchorage, AK 63.3% 1.9 1.03 $49.7
4 Akron, OH 60.2% 5.5 2.32 $99.2
5 Columbia, SC 62.3% 4.2 1.75 $70.8
6 Springfield, MA 59.6% 5.6 2.36 $96.5
7 Little Rock-North Little Rock, AR 62.1% 4.0 1.34 $55.5
8 Cape Coral-Fort Myers, FL 58.3% 3.7 1.25 $56.6
9 Sarasota-Bradenton-Venice, FL 59.9% 5.0 2.12 $93.5
10 Charleston-North Charleston, SC 58.9% 3.7 1.81 $71.8
11 Toledo, OH 55.5% 4.9 1.66 $70.1
12 Spokane, WA 61.5% 2.7 1.23 $47.9
13 Bakersfield, CA 50.6% 2.4 1.27 $47.8
14 Corpus Christi, TX 56.6% 2.8 0.96 $38.6
15 Salem, OR 54.7% 1.3 0.71 $27.0
16 El Paso, TX 57.4% 4.2 2.24 $77.2

top


The premier source for comprehensive city data for over 30 years.

© Best Places. All rights reserved.