Today's Weather - Fairfield, KS
7 PM PST
Slight Chance Showers And Thunderstorms then Chance Showers And Thunderstorms
80°F
7 DAY FORECAST | DESCRIPTION | HIGH/LOW | WIND |
---|
Tonight | Slight Chance Showers And Thunderstorms then Chance Showers And Thunderstorms | 68° / 89° | S 18 to 22 mph |
Wednesday Night | Slight Chance Showers And Thunderstorms | 70° / 92° | S 15 to 18 mph |
Thursday Night | Mostly Clear | 63° / 92° | NNE 8 mph |
Friday Night | Chance Showers And Thunderstorms | 66° / 80° | S 14 mph |
Saturday Night | Chance Showers And Thunderstorms then Showers And Thunderstorms Likely | 56° / 71° | E 14 mph |
Sunday Night | Chance Rain Showers | 51° / 72° | NNW 9 to 13 mph |
Monday Night | Partly Cloudy then Chance Rain Showers | 55° / 73° | SSE 12 mph |
Average Monthly High and Low (°F)
| High | Low |
January | 42° | 18° |
February | 46° | 21° |
March | 56° | 30° |
April | 66° | 40° |
May | 75° | 52° |
June | 86° | 62° |
July | 92° | 67° |
August | 90° | 65° |
September | 81° | 56° |
October | 69° | 43° |
November | 55° | 30° |
December | 42° | 20° |
Hot, Freezing, Rainy, Snowy Days: Fairfield
| Hot Days | Freezing Days | Rainy Days | Snowy Days |
January | 0 | 30 | 4 | 3 |
February | 0 | 24 | 4 | 2 |
March | 0 | 18 | 6 | 1 |
April | 0 | 5 | 7 | 0 |
May | 2 | 0 | 10 | 0 |
June | 10 | 0 | 9 | 0 |
July | 20 | 0 | 8 | 0 |
August | 16 | 0 | 7 | 0 |
September | 7 | 0 | 6 | 0 |
October | 1 | 4 | 6 | 0 |
November | 0 | 19 | 4 | 1 |
December | 0 | 29 | 4 | 2 |
YOU SHOULD KNOW
Many people confuse weather and climate but they are different. Weather is the conditions of the atmosphere over a short period of time, and climate is how the atmosphere is over long periods of time.
Weather is how the atmosphere is behaving and its effects upon life and human activities. Weather can change from minute-to-minute. Most people think of weather in terms of temperature, humidity, precipitation, cloudiness, brightness, visibility, wind, and atmospheric pressure.
Climate is the description of the long-term pattern of weather in a place. Climate can mean the average weather for a particular region and time period taken over 30 years. Climate is the average of weather over time.