The most pleasant months of the year for the 20510 zip code are May, September and June. In the 20510 zip code, there are 3 comfortable months with high temperatures in the range of 70-85°. July is the hottest month for the 20510 zip code with an average high temperature of 88.9°, which ranks it as one of the hottest places in the District of Columbia. January is the snowiest month in the 20510 zip code with 5.4 inches of snow, and 5 months of the year have significant snowfall. July is the most humid month, though humidity is low for most of the year.
Today's Weather - United States Senate, DC
5 AM PST
Sunny
47°F
7 DAY FORECAST | DESCRIPTION | HIGH/LOW | WIND |
---|
Today | Sunny | 58° / 40° | NW 8 to 16 mph |
Monday | Sunny | 70° / 54° | S 7 to 14 mph |
Tuesday | Mostly Sunny | 79° / 59° | S 7 to 12 mph |
Wednesday | Chance Rain Showers | 82° / 65° | S 9 to 16 mph |
Thursday | Chance Rain Showers | 77° / 47° | W 12 to 15 mph |
Friday | Partly Sunny | 58° / 42° | N 8 to 12 mph |
Saturday | Slight Chance Rain Showers | 56° / 41° | NE 10 mph |
Average Monthly High and Low (°F)
| High | Low |
January | 44° | 27° |
February | 48° | 29° |
March | 56° | 36° |
April | 67° | 46° |
May | 76° | 55° |
June | 85° | 65° |
July | 89° | 70° |
August | 87° | 68° |
September | 80° | 61° |
October | 69° | 48° |
November | 59° | 39° |
December | 47° | 31° |
Hot, Freezing, Rainy, Snowy Days: United States Senate
| Hot Days | Freezing Days | Rainy Days | Snowy Days |
January | 0 | 21 | 9 | 3 |
February | 0 | 18 | 9 | 2 |
March | 0 | 10 | 10 | 1 |
April | 1 | 1 | 10 | 0 |
May | 2 | 0 | 11 | 0 |
June | 8 | 0 | 10 | 0 |
July | 14 | 0 | 10 | 0 |
August | 11 | 0 | 9 | 0 |
September | 3 | 0 | 9 | 0 |
October | 0 | 1 | 8 | 0 |
November | 0 | 6 | 8 | 0 |
December | 0 | 17 | 9 | 1 |
YOU SHOULD KNOW
Many people confuse weather and climate but they are different. Weather is the conditions of the atmosphere over a short period of time, and climate is how the atmosphere is over long periods of time.
Weather is how the atmosphere is behaving and its effects upon life and human activities. Weather can change from minute-to-minute. Most people think of weather in terms of temperature, humidity, precipitation, cloudiness, brightness, visibility, wind, and atmospheric pressure.
Climate is the description of the long-term pattern of weather in a place. Climate can mean the average weather for a particular region and time period taken over 30 years. Climate is the average of weather over time.