Today's Weather - Fargo, ND
3 AM PST
Mostly Clear
53°F
7 DAY FORECAST | DESCRIPTION | HIGH/LOW | WIND |
---|
Overnight | Mostly Clear | 49° / 87° | S 8 mph |
Thursday Night | Mostly Cloudy | 52° / 63° | WNW 9 to 16 mph |
Friday Night | Partly Cloudy | 40° / 63° | ENE 2 to 8 mph |
Saturday Night | Partly Cloudy | 40° / 57° | NNW 9 to 17 mph |
Sunday Night | Mostly Clear then Areas Of Frost | 33° / 55° | N 5 to 13 mph |
Monday Night | Mostly Clear then Widespread Frost | 31° / 61° | E 8 mph |
Tuesday Night | Mostly Clear | 39° / 68° | SSE 12 mph |
Average Monthly High and Low (°F)
| High | Low |
January | 18° | 0° |
February | 24° | 5° |
March | 36° | 19° |
April | 56° | 33° |
May | 70° | 45° |
June | 78° | 55° |
July | 82° | 60° |
August | 81° | 58° |
September | 71° | 48° |
October | 56° | 35° |
November | 37° | 21° |
December | 22° | 6° |
Hot, Freezing, Rainy, Snowy Days: Fargo
| Hot Days | Freezing Days | Rainy Days | Snowy Days |
January | 0 | 31 | 7 | 8 |
February | 0 | 27 | 7 | 6 |
March | 0 | 27 | 7 | 4 |
April | 0 | 15 | 7 | 2 |
May | 1 | 2 | 11 | 0 |
June | 2 | 0 | 12 | 0 |
July | 4 | 0 | 10 | 0 |
August | 4 | 0 | 9 | 0 |
September | 1 | 1 | 9 | 0 |
October | 0 | 11 | 8 | 1 |
November | 0 | 26 | 6 | 4 |
December | 0 | 31 | 8 | 8 |
YOU SHOULD KNOW
Many people confuse weather and climate but they are different. Weather is the conditions of the atmosphere over a short period of time, and climate is how the atmosphere is over long periods of time.
Weather is how the atmosphere is behaving and its effects upon life and human activities. Weather can change from minute-to-minute. Most people think of weather in terms of temperature, humidity, precipitation, cloudiness, brightness, visibility, wind, and atmospheric pressure.
Climate is the description of the long-term pattern of weather in a place. Climate can mean the average weather for a particular region and time period taken over 30 years. Climate is the average of weather over time.