| 2007 Rank | Metro area | 2004 Rank |
| 1 | Gainesville, FL | 56 |
| 2 | Bellingham, WA | 38 |
| 3 | Portland-Vancouver-Beaverton, OR-WA | 12 |
| 4 | Colorado Springs, CO | 18 |
| 5 | Ann Arbor, MI | 6 |
| 6 | Ogden-Clearfield, UT | 84 |
| 7 | Asheville, NC | 8 |
| 8 | Fort Collins-Loveland, CO | 128 |
| 9 | San Luis Obispo-Paso Robles, CA | 3 |
| 10 | Boise City-Nampa, ID | 68 |
| 11 | Santa Barbara-Santa Maria, CA | 4 |
| 12 | Logan, UT-ID | N/A |
| 13 | Provo-Orem, UT | 146 |
| 14 | Corvallis, OR | 10 |
| 15 | Durham, NC | 13 |
| 16 | Olympia, WA | 16 |
| 17 | Charlottesville, VA | 1 |
| 18 | Flagstaff, AZ | 244 |
| 19 | Indianapolis-Carmel, IN | 79 |
| 20 | Santa Fe, NM | 2 |
| 21 | Dover, DE | 25 |
| 22 | Oxnard-Thousand Oaks-Ventura, CA | 147 |
| 23 | Sebastian-Vero Beach, FL | N/A |
| 24 | Lexington-Fayette, KY | 91 |
| 25 | Lafayette, IN | 23 |
| 26 | Napa, CA | 78 |
| 27 | Salt Lake City, UT | 84 |
| 28 | Rockingham County-Strafford County, NH | N/A |
| 29 | Athens-Clarke County, GA | 34 |
| 30 | Richmond, VA | 55 |
| 31 | Greensboro-Winston-Salem-High Point, NC | 81 |
| 32 | Iowa City, IA | 191 |
| 33 | Columbus, IN | N/A |
| 34 | Medford, OR | 72 |
| 35 | St. Louis, MO-IL | 97 |
| 36 | Columbus, OH | 94 |
| 37 | Spokane, WA | 190 |
| 38 | Cincinnati-Middletown, OH-KY-IN | 92 |
| 39 | Allentown-Bethlehem-Easton, PA-NJ | 202 |
| 40 | Fargo, ND-MN | 87 |
| 41 | Lake County-Kenosha County, IL-WI | 224 |
| 42 | Wilmington, DE-MD-NJ | 83 |
| 43 | Wichita, KS | 35 |
| 44 | Louisville-Jefferson County, KY-IN | 167 |
| 45 | Ocean City, NJ | N/A |
| 46 | Des Moines-West Des Moines, IA | 52 |
| 47 | Winchester, VA-WV | N/A |
| 48 | Spartanburg, SC | 80 |
| 49 | State College, PA | 31 |
| 50 | Evansville, IN-KY | 47 |
| 51 | San Antonio, TX | 93 |
| 52 | Naples-Marco Island, FL | 53 |
| 53 | South Bend-Mishawaka, IN-MI | 132 |
| 54 | Atlanta-Sandy Springs-Marietta, GA | 7 |
| 55 | Abilene, TX | 32 |
| 56 | Bend, OR | N/A |
| 57 | Atlantic City, NJ | 123 |
| 58 | San Jose-Sunnyvale-Santa Clara, CA | 168 |
| 59 | Santa Ana-Anaheim-Irvine, CA | N/A |
| 60 | Roanoke, VA | 11 |
| 61 | Coeur d'Alene, ID | N/A |
| 62 | Boulder, CO | 142 |
| 63 | Raleigh-Cary, NC | 13 |
| 64 | Reno-Sparks, NV | 9 |
| 65 | Punta Gorda, FL | 49 |
| 66 | Grand Junction, CO | 62 |
| 67 | Palm Bay-Melbourne-Titusville, FL | 64 |
| 68 | Eugene-Springfield, OR | 21 |
| 69 | Lewiston, ID-WA | N/A |
| 70 | Bethesda-Gaithersburg-Frederick, MD | N/A |
| 71 | Manchester-Nashua, NH | 151 |
| 72 | St. George, UT | N/A |
| 73 | San Francisco-San Mateo-Redwood City, CA | 107 |
| 74 | Pittsburgh, PA | 28 |
| 75 | Deltona-Daytona Beach-Ormond Beach, FL | 66 |
| 76 | Pueblo, CO | 20 |
| 77 | Bergen-Passaic, NJ | 176 |
| 78 | Madison, WI | 37 |
| 79 | Fayetteville-Springdale-Rogers, AR-MO | 27 |
| 80 | Greeley, CO | 89 |
| 81 | Trenton-Ewing, NJ | 169 |
| 82 | Salem, OR | 141 |
| 83 | San Diego-Carlsbad-San Marcos, CA | 74 |
| 84 | Dayton, OH | 41 |
| 85 | Charlotte-Gastonia-Concord, NC-SC | 98 |
| 86 | Bloomington, IN | 29 |
| 87 | Springfield, OH | 41 |
| 88 | Missoula, MT | 96 |
| 89 | Honolulu, HI | 5 |
| 90 | Nassau-Suffolk, NY | 19 |
| 91 | Savannah, GA | 156 |
| 92 | Prescott, AZ | N/A |
| 93 | Los Angeles-Long Beach-Glendale, CA | 54 |
| 94 | Greenville, SC | 80 |
| 95 | Hagerstown-Martinsburg, MD-WV | 184 |
| 96 | Lancaster, PA | 186 |
| 97 | Oakland-Fremont-Hayward, CA | 165 |
| 98 | Jackson, MS | 178 |
| 99 | Knoxville, TN | 103 |
| 100 | Lawrence, KS | 194 |
Biloxi-Gulfport-Pascagoula, MS (#293 in 2004) and New Orleans-Metairie-Kenner, LA (#139 in 2004) were not ranked this year.