| 2007 Rank | Metro area | 2004 Rank |
| 201 | York-Hanover, PA | 260 |
| 202 | Sandusky, OH | N/A |
| 203 | Altoona, PA | 112 |
| 204 | Hinesville-Fort Stewart, GA | N/A |
| 205 | Springfield, IL | 196 |
| 206 | Wheeling, WV-OH | 305 |
| 207 | Kennewick-Richland-Pasco, WA | 114 |
| 208 | Bridgeport-Stamford-Norwalk, CT | 30 |
| 209 | Michigan City-La Porte, IN | N/A |
| 210 | Decatur, IL | 104 |
| 211 | Huntsville, AL | 226 |
| 212 | Tucson, AZ | 70 |
| 213 | Grand Rapids-Wyoming, MI | 157 |
| 214 | Columbus, GA-AL | 110 |
| 215 | Sioux Falls, SD | 100 |
| 216 | Santa Cruz-Watsonville, CA | 124 |
| 217 | Johnstown, PA | 187 |
| 218 | Springfield, MO | 119 |
| 219 | Chattanooga, TN-GA | 210 |
| 220 | Tampa-St. Petersburg-Clearwater, FL | 48 |
| 221 | Terre Haute, IN | 188 |
| 222 | Goldsboro, NC | 86 |
| 223 | Birmingham-Hoover, AL | 218 |
| 224 | Idaho Falls, ID | N/A |
| 225 | Eau Claire, WI | 135 |
| 226 | Sioux City, IA-NE-SD | 270 |
| 227 | Janesville, WI | 131 |
| 228 | Anchorage, AK | 160 |
| 229 | Duluth, MN-WI | 148 |
| 230 | Gary, IN | 275 |
| 231 | Portland-South Portland-Biddeford, ME | 236 |
| 232 | Kingston, NY | N/A |
| 233 | Davenport-Moline-Rock Island, IA-IL | 150 |
| 234 | Kalamazoo-Portage, MI | 237 |
| 235 | Albany-Schenectady-Troy, NY | 240 |
| 236 | Canton-Massillon, OH | 278 |
| 237 | Lansing-East Lansing, MI | 162 |
| 238 | Wausau, WI | 208 |
| 239 | Battle Creek, MI | 237 |
| 240 | Erie, PA | 309 |
| 241 | Pocatello, ID | 279 |
| 242 | Jackson, MI | 245 |
| 243 | Pittsfield, MA | 243 |
| 244 | Wenatchee, WA | N/A |
| 245 | Glens Falls, NY | 285 |
| 246 | Bangor, ME | 127 |
| 247 | Bakersfield, CA | 282 |
| 248 | Chico, CA | 281 |
| 249 | Cape Coral-Fort Myers, FL | 220 |
| 250 | Miami-Miami Beach-Kendall, FL | 125 |
| 251 | New York-White Plains-Wayne, NY-NJ | 40 |
| 252 | Jacksonville, FL | 318 |
| 253 | Essex County, MA | N/A |
| 254 | Brownsville-Harlingen, TX | 314 |
| 255 | Midland-Odessa, TX | 283 |
| 256 | Houston-Sugar Land-Baytown, TX | 158 |
| 257 | Topeka, KS | 197 |
| 258 | Chicago-Naperville-Joliet, IL | 155 |
| 259 | Worcester, MA | 286 |
| 260 | Charleston, WV | 233 |
| 261 | Fort Walton Beach-Crestview-Destin, FL | 152 |
| 262 | Minneapolis-St. Paul-Bloomington, MN-WI | 24 |
| 263 | Longview, WA | N/A |
| 264 | Beaumont-Port Arthur, TX | 183 |
| 265 | Wichita Falls, TX | 294 |
| 266 | Providence-New Bedford-Fall River, RI-MA | 173 |
| 267 | Baton Rouge, LA | 295 |
| 268 | Yuma, AZ | 204 |
| 269 | Youngstown-Warren-Boardman, OH-PA | 291 |
| 270 | Monroe, MI | N/A |
| 271 | Shreveport-Bossier City, LA | 242 |
| 272 | Tacoma, WA | 59 |
| 273 | Fayetteville, NC | 250 |
| 274 | Killeen-Temple-Fort Hood, TX | 154 |
| 275 | Panama City-Lynn Haven, FL | 252 |
| 276 | Syracuse, NY | 246 |
| 277 | Yakima, WA | 265 |
| 278 | Memphis, TN-MS-AR | 109 |
| 279 | Muncie, IN | 90 |
| 280 | Milwaukee-Waukesha-West Allis, WI | 198 |
| 281 | Nashville-Davidson--Murfreesboro, TN | 206 |
| 282 | Jonesboro, AR | 257 |
| 283 | Green Bay, WI | 108 |
| 284 | Dalton, GA | N/A |
| 285 | Cleveland-Elyria-Mentor, OH | 264 |
| 286 | Albany, GA | 255 |
| 287 | Jacksonville, NC | 82 |
| 288 | Morgantown, WV | N/A |
| 289 | Parkersburg-Marietta-Vienna, WV-OH | 193 |
| 290 | Mansfield, OH | 61 |
| 291 | Elkhart-Goshen, IN | 272 |
| 292 | Rome, GA | N/A |
| 293 | Cleveland, TN | N/A |
| 294 | La Crosse, WI-MN | 115 |
| 295 | Myrtle Beach-Conway-North Myrtle Beach, SC | 266 |
| 296 | Rochester, NY | 214 |
| 297 | Elizabethtown, KY | N/A |
| 298 | Akron, OH | 140 |
| 299 | Rockford, IL | 231 |
| 300 | Buffalo-Niagara Falls, NY | 205 |
Biloxi-Gulfport-Pascagoula, MS (#293 in 2004) and New Orleans-Metairie-Kenner, LA (#139 in 2004) were not ranked this year.