Today's Weather - Monterey, CA
5 PM PST
Mostly Sunny
56°F
7 DAY FORECAST | DESCRIPTION | HIGH/LOW | WIND |
---|
This Afternoon | Mostly Sunny | 62° / 49° | WSW 3 mph |
Thursday | Light Rain | 57° / 47° | WNW 10 to 14 mph |
Friday | Slight Chance Light Rain | 58° / 50° | SSE 6 mph |
Saturday | Rain | 59° / 47° | S 10 to 18 mph |
Sunday | Mostly Sunny | 57° / 46° | N 6 mph |
Monday | Light Rain Likely | 58° / 49° | SE 7 mph |
Tuesday | Slight Chance Light Rain then Partly Sunny | 59° / 46° | NNE 7 mph |
Weather Highlights
Summer High: the July high is around 67 degrees
Winter Low: the January low is 43
Rain: averages 18 inches of rain a year
Snow: averages 0 inches of snow a year
BESTPLACES COMFORT INDEX
The annual BestPlaces Comfort Index for the Monterey area is 9.2 (10=best), which means it is more comfortable than most places in California.
9.2 / 10
A higher score indicates a more comfortable year-round climate. The US average for the comfort index is 7.8. Our index is based on the total number of days annually within the comfort range of 70-80 degrees, and we also applied a penalty for days of excessive humidity.
Average Monthly High and Low (°F)
| High | Low |
January | 59° | 43° |
February | 60° | 45° |
March | 60° | 46° |
April | 61° | 47° |
May | 63° | 49° |
June | 65° | 52° |
July | 67° | 53° |
August | 68° | 54° |
September | 69° | 53° |
October | 67° | 50° |
November | 63° | 46° |
December | 59° | 43° |
Hot, Freezing, Rainy, Snowy Days: Monterey
| Hot Days | Freezing Days | Rainy Days | Snowy Days |
January | 0 | 0 | 10 | 0 |
February | 0 | 0 | 11 | 0 |
March | 0 | 0 | 9 | 0 |
April | 0 | 0 | 6 | 0 |
May | 0 | 0 | 4 | 0 |
June | 0 | 0 | 2 | 0 |
July | 0 | 0 | 1 | 0 |
August | 0 | 0 | 2 | 0 |
September | 0 | 0 | 2 | 0 |
October | 0 | 0 | 4 | 0 |
November | 0 | 0 | 7 | 0 |
December | 0 | 1 | 10 | 0 |
YOU SHOULD KNOW
Many people confuse weather and climate but they are different. Weather is the conditions of the atmosphere over a short period of time, and climate is how the atmosphere is over long periods of time.
Weather is how the atmosphere is behaving and its effects upon life and human activities. Weather can change from minute-to-minute. Most people think of weather in terms of temperature, humidity, precipitation, cloudiness, brightness, visibility, wind, and atmospheric pressure.
Climate is the description of the long-term pattern of weather in a place. Climate can mean the average weather for a particular region and time period taken over 30 years. Climate is the average of weather over time.